View More Models
SMART FORFOUR BHP
The average BHP for a SMART FORFOUR across UK variants is 83 bhp.
Explore horsepower and performance stats for the SMART FORFOUR. Below you'll find BHP, torque, kilowatts, and top speed by variant and production year.
You can also view road tax costs, fuel economy stats and co2 emissions for the SMART FORFOUR.
| Model Description | Year | Horsepower | Torque | Kilowatt | Top Speed | 
|---|---|---|---|---|---|
| forfour Passion | 2004 | 93.9 BHP | 125.1 NM | 70 kW | 112 MPH | 
| forfour Pulse Semi-Auto | 2004 | 93.9 BHP | 125.1 NM | 70 kW | 112 MPH | 
| forfour Passion CDI 68 Semi-Auto | 2004 | 67.1 BHP | 160 NM | 50 kW | 99 MPH | 
| forfour Pulse | 2005 | 107.3 BHP | 145 NM | 80 kW | 118 MPH | 
| forfour Brabus | 2005 | 174.3 BHP | 229.9 NM | 130 kW | 137 MPH | 
| forfour Coolstyle | 2005 | 63 BHP | 92 NM | 47 kW | 98 MPH | 
| forfour Passion | 2005 | 93.9 BHP | 125.1 NM | 70 kW | 112 MPH | 
| forfour Passion CDI 95 | 2005 | 93.9 BHP | 210 NM | 70 kW | 112 MPH | 
| forfour Passion Semi-Auto | 2005 | 107.3 BHP | 145 NM | 80 kW | 118 MPH | 
| forfour Brabus | 2006 | 174.3 BHP | 229.9 NM | 130 kW | 137 MPH | 
| forfour Passion | 2006 | 73.8 BHP | 100 NM | 55 kW | 103 MPH | 
| forfour Coolstyle | 2006 | 63 BHP | 92 NM | 47 kW | 98 MPH | 
| forfour Pure | 2006 | 63 BHP | 92 NM | 47 kW | 98 MPH | 
| forfour Coolstyle 75 | 2006 | 75 BHP | 100 NM | 55.9 kW | 103 MPH | 
| forfour Coolstyle 90 Semi-Auto | 2006 | 95 BHP | 125.1 NM | 70.8 kW | 112 MPH | 
| forfour Passion Semi-Auto | 2007 | 107.3 BHP | 145 NM | 80 kW | 118 MPH | 
| forfour Proxy Premium T | 2015 | 90 BHP | 135 NM | 66 kW | 102 MPH | 
| forfour Prime T | 2015 | 90 BHP | 135 NM | 66 kW | 102 MPH | 
| forfour Edition 1 T | 2015 | 90 BHP | 135 NM | 66 kW | 102 MPH | 
| forfour Prime Premium T Auto | 2015 | 90 BHP | 135 NM | 66 kW | 102 MPH | 
| forfour Passion | 2015 | 71 BHP | 91 NM | 52 kW | 94 MPH | 
| forfour Prime Premium Auto | 2015 | 71 BHP | 91 NM | 52 kW | 94 MPH | 
| forfour Prime Premium+ | 2015 | 71 BHP | 91 NM | 52 kW | 94 MPH | 
| forfour Prime Premium+ T | 2015 | 90 BHP | 135 NM | 66 kW | 102 MPH | 
| forfour Prime Premium Night Sky | 2015 | 71 BHP | 91 NM | 52 kW | 94 MPH | 
| forfour Prime Premium T | 2015 | 90 BHP | 135 NM | 66 kW | 102 MPH | 
| forfour Edition 1 | 2015 | 71 BHP | 91 NM | 52 kW | 94 MPH | 
| forfour Prime Premium | 2015 | 71 BHP | 91 NM | 52 kW | 94 MPH | 
| forfour Passion Premium Auto | 2015 | 71 BHP | 91 NM | 52 kW | 94 MPH | 
| forfour Passion T | 2015 | 90 BHP | 135 NM | 66 kW | 102 MPH | 
| forfour Prime Premium Night Sky T | 2015 | 90 BHP | 135 NM | 66 kW | 102 MPH | 
| forfour Prime | 2015 | 71 BHP | 91 NM | 52 kW | 94 MPH | 
| forfour Passion Auto | 2015 | 71 BHP | 91 NM | 52 kW | 94 MPH | 
| forfour Passion Premium | 2015 | 71 BHP | 91 NM | 52 kW | 94 MPH | 
| forfour Proxy Premium+ | 2015 | 71 BHP | 91 NM | 52 kW | 94 MPH | 
| forfour Proxy | 2015 | 71 BHP | 91 NM | 52 kW | 94 MPH | 
| forfour Prime Auto | 2015 | 71 BHP | 91 NM | 52 kW | 94 MPH | 
| forfour Prime Premium T Auto | 2016 | 90 BHP | 135 NM | 66 kW | 102 MPH | 
| forfour Passion Auto | 2016 | 71 BHP | 91 NM | 52 kW | 94 MPH | 
| forfour Prime T | 2016 | 90 BHP | 135 NM | 66 kW | 102 MPH | 
| forfour Prime Premium+ T Auto | 2016 | 90 BHP | 135 NM | 66 kW | 102 MPH | 
| forfour Prime Premium Auto | 2016 | 71 BHP | 91 NM | 52 kW | 94 MPH | 
| forfour Passion T Auto | 2016 | 90 BHP | 135 NM | 66 kW | 102 MPH | 
| forfour Edition Black T Auto | 2016 | 90 BHP | 135 NM | 66 kW | 102 MPH | 
| forfour Edition White Auto | 2016 | 71 BHP | 91 NM | 52 kW | 94 MPH | 
| forfour Prime Premium+ | 2016 | 71 BHP | 91 NM | 52 kW | 94 MPH | 
| forfour Prime Sport Premium+ Night Sky T Auto | 2016 | 90 BHP | 135 NM | 66 kW | 102 MPH | 
| forfour Prime Premium+ Auto | 2016 | 71 BHP | 91 NM | 52 kW | 94 MPH | 
| forfour Passion | 2016 | 71 BHP | 91 NM | 52 kW | 94 MPH | 
| forfour Passion T | 2016 | 90 BHP | 135 NM | 66 kW | 102 MPH | 
| forfour Prime Auto | 2016 | 71 BHP | 91 NM | 52 kW | 94 MPH | 
| forfour Prime Premium+ T | 2016 | 90 BHP | 135 NM | 66 kW | 102 MPH | 
| forfour Prime Premium+ Night Sky T Auto | 2016 | 90 BHP | 135 NM | 66 kW | 102 MPH | 
| forfour Prime Premium | 2016 | 71 BHP | 91 NM | 52 kW | 94 MPH | 
| forfour Edition White T Auto | 2016 | 90 BHP | 135 NM | 66 kW | 102 MPH | 
| forfour Edition Black T | 2016 | 90 BHP | 135 NM | 66 kW | 102 MPH | 
| forfour Edition Black Auto | 2016 | 71 BHP | 91 NM | 52 kW | 94 MPH | 
| forfour Prime Sport Premium T | 2016 | 90 BHP | 135 NM | 66 kW | 102 MPH | 
| forfour Prime | 2016 | 71 BHP | 91 NM | 52 kW | 94 MPH | 
| forfour Edition Black | 2016 | 71 BHP | 91 NM | 52 kW | 94 MPH | 
| forfour Passion Premium Auto | 2016 | 71 BHP | 91 NM | 52 kW | 94 MPH | 
| forfour Prime Premium Night Sky T | 2016 | 90 BHP | 135 NM | 66 kW | 102 MPH | 
| forfour Passion Premium | 2016 | 71 BHP | 91 NM | 52 kW | 94 MPH | 
| forfour Prime Premium Night Sky Auto | 2016 | 71 BHP | 91 NM | 52 kW | 94 MPH | 
| forfour Passion Premium T | 2016 | 90 BHP | 135 NM | 66 kW | 102 MPH | 
| forfour Prime | 2017 | 71 BHP | 91 NM | 52 kW | 94 MPH | 
| forfour Prime Sport Premium | 2017 | 71 BHP | 91 NM | 52 kW | 94 MPH | 
| forfour Prime Premium+ T | 2017 | 90 BHP | 135 NM | 66 kW | 102 MPH | 
| forfour Passion | 2017 | 71 BHP | 91 NM | 52 kW | 94 MPH | 
| forfour Brabus Premium+ Auto | 2017 | 107.3 BHP | 170 NM | 80 kW | 112 MPH | 
| forfour Prime Premium T Auto | 2017 | 90 BHP | 135 NM | 66 kW | 102 MPH | 
| forfour Prime Sport Premium T Auto | 2017 | 90 BHP | 135 NM | 66 kW | 102 MPH | 
| forfour Prime Sport Premium T | 2017 | 90 BHP | 135 NM | 66 kW | 102 MPH | 
| forfour Prime Sport Premium+ Night Sky T Auto | 2017 | 90 BHP | 135 NM | 66 kW | 102 MPH | 
| forfour Passion Auto | 2017 | 71 BHP | 91 NM | 52 kW | 94 MPH | 
| forfour Prime Sport | 2017 | 71 BHP | 91 NM | 52 kW | 94 MPH | 
| forfour Prime Premium+ | 2017 | 71 BHP | 91 NM | 52 kW | 94 MPH | 
| forfour Brabus Xclusive Auto | 2017 | 107.3 BHP | 170 NM | 80 kW | 112 MPH | 
| forfour Prime Sport Premium+ T | 2017 | 90 BHP | 135 NM | 66 kW | 102 MPH | 
| forfour Edition Black T Auto | 2017 | 90 BHP | 135 NM | 66 kW | 102 MPH | 
| forfour Passion Premium T Auto | 2017 | 90 BHP | 135 NM | 66 kW | 102 MPH | 
| forfour Prime Sport Premium Auto | 2017 | 71 BHP | 91 NM | 52 kW | 94 MPH | 
| forfour Prime Premium Auto | 2017 | 71 BHP | 91 NM | 52 kW | 94 MPH | 
| forfour Prime Premium T | 2017 | 90 BHP | 135 NM | 66 kW | 102 MPH | 
| forfour Passion Premium | 2017 | 71 BHP | 91 NM | 52 kW | 94 MPH | 
| forfour Electric Drive Prime Premium | 2018 | 80.5 BHP | 160 NM | 60 kW | 81 MPH | 
| forfour Prime Premium T Auto | 2018 | 90 BHP | 135 NM | 66 kW | 102 MPH | 
| forfour Passion | 2018 | 71 BHP | 91 NM | 52 kW | 94 MPH | 
| forfour Prime Premium Auto | 2018 | 71 BHP | 91 NM | 52 kW | 94 MPH | 
| forfour Prime Sport Premium+ T Auto | 2018 | 90 BHP | 135 NM | 66 kW | 102 MPH | 
| forfour Pure | 2018 | 71 BHP | 91 NM | 52 kW | 94 MPH | 
| forfour Passion Auto | 2018 | 71 BHP | 91 NM | 52 kW | 94 MPH | 
| forfour Prime Premium | 2018 | 71 BHP | 91 NM | 52 kW | 94 MPH | 
| forfour Brabus Xclusive Auto | 2018 | 107.3 BHP | 170 NM | 80 kW | 112 MPH | 
| forfour Prime Premium T | 2018 | 90 BHP | 135 NM | 66 kW | 102 MPH | 
| EQ forfour Prime Premium+ 22kw | 2018 | 80.5 BHP | 160 NM | 60 kW | 81 MPH | 
| forfour Prime | 2018 | 71 BHP | 91 NM | 52 kW | 94 MPH | 
| forfour Passion T | 2018 | 90 BHP | 135 NM | 66 kW | 102 MPH | 
| forfour Prime Premium+ | 2018 | 71 BHP | 91 NM | 52 kW | 94 MPH | 
| forfour Prime Sport Premium T Auto | 2018 | 90 BHP | 135 NM | 66 kW | 102 MPH | 
| forfour Passion T Auto | 2018 | 90 BHP | 135 NM | 66 kW | 102 MPH | 
| forfour Prime Premium+ Auto | 2018 | 71 BHP | 91 NM | 52 kW | 94 MPH | 
| forfour Passion Premium Auto | 2018 | 71 BHP | 91 NM | 52 kW | 94 MPH | 
| forfour Urban Shadow Edition T Auto | 2019 | 90 BHP | 135 NM | 66 kW | 103 MPH | 
| EQ forfour Prime Premium 22kW | 2019 | 80.5 BHP | 160 NM | 60 kW | 81 MPH | 
| forfour Prime Premium+ T Auto | 2019 | 90 BHP | 135 NM | 66 kW | 102 MPH | 
| forfour Urban Shadow Edition | 2019 | 71 BHP | 91 NM | 52 kW | 94 MPH | 
| forfour Prime Premium+ T | 2019 | 90 BHP | 135 NM | 66 kW | 102 MPH | 
| forfour Passion T Auto | 2019 | 90 BHP | 135 NM | 66 kW | 102 MPH | 
| forfour Prime Premium T Auto | 2019 | 90 BHP | 135 NM | 66 kW | 102 MPH | 
| forfour Prime Premium Auto | 2019 | 71 BHP | 91 NM | 52 kW | 94 MPH | 
| forfour Urban Shadow Edition Auto | 2019 | 71 BHP | 91 NM | 52 kW | 94 MPH | 
| forfour Prime | 2019 | 71 BHP | 91 NM | 52 kW | 94 MPH | 
| forfour Passion Auto | 2019 | 71 BHP | 91 NM | 52 kW | 94 MPH | 
| forfour Prime Auto | 2019 | 71 BHP | 91 NM | 52 kW | 94 MPH | 
| EQ forfour Pulse Premium | 2020 | 80.5 BHP | 160 NM | 60 kW | 81 MPH | 
| EQ forfour Prime Exclusive | 2020 | 80.5 BHP | 160 NM | 60 kW | 81 MPH | 
| EQ forfour Exclusive | 2021 | 80.5 BHP | 160 NM | 60 kW | 81 MPH | 
| EQ forfour Premium | 2021 | 80.5 BHP | 160 NM | 60 kW | 81 MPH | 
| EQ forfour Premium | 2022 | 80.5 BHP | 160 NM | 60 kW | 81 MPH | 
| EQ forfour Exclusive | 2022 | 80.5 BHP | 160 NM | 60 kW | 81 MPH | 
Browse Other SMART Models
Check Your BHP Free