AI Mechanic

Sign up

View More Models

SMART FORFOUR BHP

Explore horsepower and performance stats for the SMART FORFOUR. Below you'll find detailed information on horsepower, 0-60 mph acceleration times, and top speeds specific to eachforfour vehicle variant and production year.

Model DescriptionYearHorsepowerTorqueKilowattTop Speed
EQ forfour Premium202180.5 BHP160 NM60 KW81 MPH
forfour Prime Premium Auto201971 BHP91 NM52 KW94 MPH
forfour Prime Premium Auto201971 BHP91 NM52 KW94 MPH
forfour Urban Shadow Edition T Auto201990 BHP135 NM66 KW103 MPH
forfour Urban Shadow Edition T Auto201990 BHP135 NM66 KW103 MPH
forfour Passion201871 BHP91 NM52 KW94 MPH
forfour Passion Premium Auto201871 BHP91 NM52 KW94 MPH
forfour Prime Sport Premium T Auto201890 BHP135 NM66 KW102 MPH
forfour Prime Sport Premium+ T Auto201890 BHP135 NM66 KW102 MPH
forfour Prime Premium T Auto201790 BHP135 NM66 KW102 MPH
forfour Edition Black Auto201671 BHP91 NM52 KW94 MPH
forfour Edition Black Auto201671 BHP91 NM52 KW94 MPH
forfour Passion201671 BHP91 NM52 KW94 MPH
forfour Passion Auto201671 BHP91 NM52 KW94 MPH
forfour Prime Premium201671 BHP91 NM52 KW94 MPH
forfour Prime T201690 BHP135 NM66 KW102 MPH
forfour Passion201571 BHP91 NM52 KW94 MPH
forfour Passion201571 BHP91 NM52 KW94 MPH
forfour Passion201571 BHP91 NM52 KW94 MPH
forfour Passion201571 BHP91 NM52 KW94 MPH
forfour Passion201571 BHP91 NM52 KW94 MPH
forfour Passion Auto201571 BHP91 NM52 KW94 MPH
forfour Passion T201590 BHP135 NM66 KW102 MPH
forfour Passion T201590 BHP135 NM66 KW102 MPH
forfour Passion T201590 BHP135 NM66 KW102 MPH
forfour Prime201571 BHP91 NM52 KW94 MPH
forfour Prime Premium201571 BHP91 NM52 KW94 MPH
forfour Prime Premium201571 BHP91 NM52 KW94 MPH
forfour Prime Premium201571 BHP91 NM52 KW94 MPH
forfour Prime Premium201571 BHP91 NM52 KW94 MPH
forfour Prime Premium+201571 BHP91 NM52 KW94 MPH
forfour Proxy201571 BHP91 NM52 KW94 MPH
forfour Coolstyle200663 BHP92 NM47 KW98 MPH
forfour Coolstyle200663 BHP92 NM47 KW98 MPH
forfour Coolstyle 90 Semi-Auto200695 BHP125.1 NM70.8 KW112 MPH
forfour Coolstyle 90 Semi-Auto200695 BHP125.1 NM70.8 KW112 MPH
forfour Coolstyle 90 Semi-Auto200695 BHP125.1 NM70.8 KW112 MPH
forfour Passion200673.8 BHP100 NM55 KW103 MPH
forfour Brabus2005174.3 BHP229.9 NM130 KW137 MPH
forfour Brabus2005174.3 BHP229.9 NM130 KW137 MPH
forfour Passion200593.9 BHP125.1 NM70 KW112 MPH
forfour Passion200573.8 BHP100 NM55 KW103 MPH
forfour Passion200493.9 BHP125.1 NM70 KW112 MPH
forfour Passion200493.9 BHP125.1 NM70 KW112 MPH
forfour Passion200473.8 BHP100 NM55 KW103 MPH

Check Your BHP Free