Skoda Rapid CO₂ emissions




See the exact CO₂ for your Skoda Rapid
Enter a US license plate and state, or a 17-character VIN.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Variant | Year | Fuel | g/km |
|---|---|---|---|
| Rapid S TSI | — | Petrol | 119 |
| Rapid SE GreenTech TSi Semi-Auto | — | Petrol | 125 |
| Rapid SE L TSi | — | Petrol | 110 |
| Rapid SE L TSi Semi-Auto | — | Petrol | 114 |
| Rapid SE TDI CR | — | Diesel | 114 |
| Rapid SE TSI | — | Petrol | 119 |
| Rapid SE TSi | — | Petrol | 125 |
| Rapid SE TSi Semi-Auto | — | Petrol | 134 |
| Rapid Spaceback Elegance TDI CR | — | Diesel | 114 |
| Rapid Spaceback S TDI CR | — | Diesel | 114 |
| Rapid Spaceback SE Sport GreenTech TSi | — | Petrol | 118 |
| Rapid Spaceback SE Sport TDI | — | Diesel | 99 |
| Rapid Spaceback SE Sport TDI CR | — | Diesel | 114 |
| Rapid Spaceback SE Sport TSI | — | Petrol | 125 |
| Rapid Spaceback SE Sport TSi Semi-Auto | — | Petrol | 114 |
| Rapid Spaceback SE Tech GreenTech TDI CR | — | Diesel | 106 |
| Rapid Spaceback SE Tech GreenTech TSi | — | Petrol | 114 |
| Rapid Spaceback SE Tech TDI | — | Diesel | 94 |
| Rapid Spaceback SE Tech TDI CR | — | Diesel | 114 |
| Rapid Spaceback SE Tech TSi | — | Petrol | 119 |
| Rapid Sport TSi | — | Petrol | 125 |
| Rapid Black Edition | — | Petrol | 125 |
| Rapid E TDI CR | — | Diesel | 114 |
| Rapid Elegance GreenTech TDI CR | — | Diesel | 104 |
| Rapid Elegance GreenTech TSi | — | Petrol | 116 |
| Rapid Elegance TDI CR | — | Diesel | 114 |
| Rapid Elegance TSi | — | Petrol | 125 |
| Rapid Elegance TSi GreenTech Semi-Auto | — | Petrol | 125 |
| Rapid Elegance TSi Semi-Auto | — | Petrol | 134 |
| Rapid S TDI CR | — | Diesel | 114 |
| Rapid S TSI | — | Petrol | 119 |
| Rapid SE Connect TSi | — | Petrol | 119 |
| Rapid SE GreenTech TDI CR | — | Diesel | 104 |
| Rapid SE GreenTech TSi | — | Petrol | 114 |
| Rapid SE GreenTech TSi Semi-Auto | — | Petrol | 125 |
| Rapid SE TDI CR | — | Diesel | 114 |
| Rapid SE TSI | — | Petrol | 119 |
| Rapid SE TSI Semi-Auto | — | Petrol | 134 |
| Rapid SE TSi | — | Petrol | 119 |
| Rapid SE TSi Semi-Auto | — | Petrol | 134 |
| Rapid Spaceback Black Edition | — | Petrol | 125 |
| Rapid Spaceback Elegance GreenTech TDI CR | — | Diesel | 106 |
| Rapid Spaceback Elegance GreenTech TSi Semi-Auto | — | Petrol | 127 |
| Rapid Spaceback Elegance TDI CR | — | Diesel | 114 |
| Rapid Spaceback Elegance TSi | — | Petrol | 125 |
| Rapid Spaceback S TSi | — | Petrol | 119 |
| Rapid Spaceback SE GreenTech TSi | — | Petrol | 118 |
| Rapid Spaceback SE Sport TDI CR | — | Diesel | 114 |
| Rapid Spaceback SE Sport TDI CR Semi-Auto | — | Diesel | 118 |
| Rapid Spaceback SE TDI CR | — | Diesel | 114 |
Questions
Skoda Rapid CO₂ emissions
Recorded CO₂ output by make and model, in grams per kilometre. Look up a registration or a VIN.
These figures are recorded specifications. They describe a version of the model, not a test of one used car.
These figures are recorded specifications. They describe a version of the model, not a test of one used car.
Look up a registration or a VIN.