Peugeot 2008 CO₂ emissions
Recorded CO₂ output by make and model, in grams per kilometre. Look up a registration or a VIN.




See the exact CO₂ for your Peugeot 2008
Enter a US license plate and state, or a 17-character VIN.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Variant | Year | Fuel | g/km |
|---|---|---|---|
| 2008 Allure EV | — | Electric | 0 |
| 2008 Allure HEV Auto | — | Petrol | 111 |
| 2008 Allure PureTech S/S | — | Petrol | 121 |
| 2008 Allure PureTech S/S Auto | — | Petrol | 130 |
| 2008 GT EV | — | Electric | 0 |
| 2008 GT HEV Auto | — | Petrol | 111 |
| 2008 GT MHEV Auto | — | Petrol | — |
| 2008 GT Premium MHEV Auto | — | Petrol | 111 |
| 2008 GT PureTech S/S Auto | — | Petrol | 130 |
| 2008 Active PureTech S/S | — | Petrol | 111 |
| 2008 Allure EV | — | Electric | 0 |
| 2008 Allure PureTech S/S | — | Petrol | 121 |
| 2008 Allure PureTech S/S Auto | — | Petrol | 130 |
| 2008 GT EV | — | Electric | 0 |
| 2008 GT HEV Auto | — | Petrol | 111 |
| 2008 GT PureTech S/S Auto | — | Petrol | 130 |
| 2008 Active Premium+ EV | — | Electric | 0 |
| 2008 Active Premium+ PureTech SS | — | Petrol | 105 |
| 2008 Active PureTech S/S | — | Petrol | 111 |
| 2008 Allure Premium+ EV | — | Electric | 0 |
| 2008 Allure Premium+ PureTech SS | — | Petrol | 123 |
| 2008 Allure PureTech S/S | — | Petrol | 121 |
| 2008 Allure PureTech S/S Auto | — | Petrol | 130 |
| 2008 First Edition EV | — | Electric | 0 |
| 2008 GT EV | — | Electric | 0 |
| 2008 GT PureTech S/S | — | Petrol | 125 |
| 2008 GT PureTech S/S Auto | — | Petrol | 130 |
| 2008 Active Premium Blue HDi S/S | — | Diesel | 98 |
| 2008 Active Premium PureTech S/S | — | Petrol | 105 |
| 2008 Active Premium+ Blue HDi SS | — | Diesel | 97 |
| 2008 Active Premium+ EV | — | Electric | 0 |
| 2008 Active Premium+ PureTech SS | — | Petrol | 105 |
| 2008 Allure Premium + PureTech SS A | — | Petrol | 109 |
| 2008 Allure Premium Blue HDi S/S | — | Diesel | 98 |
| 2008 Allure Premium EV | — | Electric | 0 |
| 2008 Allure Premium PureTech S/S | — | Petrol | 105 |
| 2008 Allure Premium PureTech S/S Auto | — | Petrol | 109 |
| 2008 Allure Premium+ EV | — | Electric | 0 |
| 2008 Allure Premium+ PureTech SS | — | Petrol | 105 |
| 2008 GT EV | — | Electric | 0 |
| 2008 GT Premium EV | — | Electric | 0 |
| 2008 GT Premium PureTech S/S Auto | — | Petrol | 109 |
| 2008 GT PureTech S/S | — | Petrol | 103 |
| 2008 GT PureTech S/S Auto | — | Petrol | 109 |
| 2008 Active Premium Blue HDi S/S | — | Diesel | 98 |
| 2008 Active Premium EV | — | Electric | 0 |
| 2008 Active Premium PureTech S/S | — | Petrol | 105 |
| 2008 Active PureTech S/S Auto | — | Petrol | 109 |
| 2008 Allure Blue HDi S/S | — | Diesel | 98 |
| 2008 Allure EV | — | Electric | 0 |
These figures are recorded specifications. They describe a version of the model, not a test of one used car.
Questions
Peugeot 2008 CO₂ emissions
Recorded CO₂ output by make and model, in grams per kilometre. Look up a registration or a VIN.
These figures are recorded specifications. They describe a version of the model, not a test of one used car.
These figures are recorded specifications. They describe a version of the model, not a test of one used car.
Look up a registration or a VIN.