Skoda Octavia BHP




See the exact BHP for your Skoda Octavia
Enter a US license plate and state, or a 17-character VIN.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Variant | Year | Fuel | BHP | PS | kW |
|---|---|---|---|---|---|
| Octavia SE TDI | — | Diesel | 114 | 116 | 85 |
| Octavia SE TDI Semi-Auto | — | Diesel | 114 | 116 | 85 |
| Octavia SE TSI | — | Petrol | 148 | 150 | 110 |
| Octavia SE TSi E-Tech Semi-Auto | — | Petrol | 109 | 110 | 81 |
| Octavia SE Tech TSI ETC MHEV SA | — | Petrol | 109 | 110 | 81 |
| Octavia SE Technology TDI | — | Diesel | 114 | 116 | 85 |
| Octavia SE Technology TSI | — | Petrol | 109 | 110 | 81 |
| Octavia SE Technology TSi E-Tech Semi-Auto | — | Petrol | 109 | 110 | 81 |
| Octavia SE Technology TSi iV Semi-Auto | — | Petrol/Electric | 201 | 204 | 150 |
| Octavia VRS TSI | — | Petrol | 241 | 245 | 180 |
| Octavia vRS TDI Semi-Auto | — | Diesel | 197 | 200 | 147 |
| Octavia vRS TSi Iv Semi-Auto | — | Petrol/Electric | 241 | 245 | 180 |
| Octavia vRS TSi Semi-Auto | — | Petrol | 241 | 245 | 180 |
| Octavia SE First Edition TDI | — | Diesel | 114 | 116 | 85 |
| Octavia SE First Edition TSI | — | Petrol | 148 | 150 | 110 |
| Octavia SE First Edition TSi MHEV Semi-Auto | — | Petrol | 109 | 110 | 81 |
| Octavia SE L First Edition TDI Semi-Auto | — | Diesel | 148 | 150 | 110 |
| Octavia SE L First Edition TSI | — | Petrol | 148 | 150 | 110 |
| Octavia SE L TDI | — | Diesel | 114 | 116 | 85 |
| Octavia SE L TDI Semi-Auto | — | Diesel | 114 | 116 | 85 |
| Octavia SE L TSI | — | Petrol | 148 | 150 | 110 |
| Octavia SE L TSi E-Tech Semi-Auto | — | Petrol | 148 | 150 | 110 |
| Octavia SE L TSi iV Semi-Auto | — | Petrol/Electric | 201 | 204 | 150 |
| Octavia SE TSI | — | Petrol | 148 | 150 | 110 |
| Octavia SE TSi E-Tech Semi-Auto | — | Petrol | 109 | 110 | 81 |
| Octavia SE Technology TDI | — | Diesel | 114 | 116 | 85 |
| Octavia SE Technology TDI Semi-Auto | — | Diesel | 114 | 116 | 85 |
| Octavia SE Technology TSI | — | Petrol | 109 | 110 | 81 |
| Octavia SE Technology TSi MHEV Semi-Auto | — | Petrol | 109 | 110 | 81 |
| Octavia SE Technology TSi iV Semi-Auto | — | Petrol/Electric | 201 | 204 | 150 |
| Octavia VRS TSI | — | Petrol | 241 | 245 | 180 |
| Octavia vRS TDI 4x4 Semi-Auto | — | Diesel | 197 | 200 | 147 |
| Octavia vRS TDI Semi-Auto | — | Diesel | 197 | 200 | 147 |
| Octavia vRS TSi Iv Semi-Auto | — | Petrol/Electric | 241 | 245 | 180 |
| Octavia vRS TSi Semi-Auto | — | Petrol | 241 | 245 | 180 |
| Octavia Laurin & Klement TSi Semi-Auto | — | Petrol | 188 | 190 | 140 |
| Octavia S TDI Semi-Auto | — | Diesel | 114 | 116 | 85 |
| Octavia SE Drive TDI | — | Diesel | 114 | 116 | 85 |
| Octavia SE Drive TSi | — | Petrol | 114 | 116 | 85 |
| Octavia SE Drive TSi Semi-Auto | — | Petrol | 148 | 150 | 110 |
| Octavia SE First Edition TSI | — | Petrol | 148 | 150 | 110 |
| Octavia SE L First Edition TDI | — | Diesel | 114 | 116 | 85 |
| Octavia SE L First Edition TDI Semi-Auto | — | Diesel | 148 | 150 | 110 |
| Octavia SE L First Edition TSI | — | Petrol | 148 | 150 | 110 |
| Octavia SE L TDI | — | Diesel | 148 | 150 | 110 |
| Octavia SE L TDI Semi-Auto | — | Diesel | 148 | 150 | 110 |
| Octavia SE L TSI | — | Petrol | 148 | 150 | 110 |
| Octavia SE L TSi Semi-Auto | — | Petrol | 148 | 150 | 110 |
| Octavia SE TSI | — | Petrol | 148 | 150 | 110 |
| Octavia SE Technology TDI | — | Diesel | 114 | 116 | 85 |
Questions
Skoda Octavia BHP
Recorded brake horsepower by make and model. PS and kW are shown when the record has them. Look up a registration or a VIN.
These figures are recorded specifications. They describe a version of the model, not a test of one used car.
These figures are recorded specifications. They describe a version of the model, not a test of one used car.
Look up a registration or a VIN.