MG ZS Consumo
Consumo registado por marca e modelo, em mpg britânicas e litros aos 100 km. Pesquise com matrícula ou VIN.

Veja o consumo exato do seu MG ZS
Introduza a matrícula ou o VIN para ver o consumo registado.

Manutenção
Registos de concessionário
Quilometragem
Leituras disponíveis
Perda total
Sinistros declarados
Financiamento
Financiamento em aberto e furto
| Versão | Ano | Combustível | mpg | L/100 km |
|---|---|---|---|---|
| ZS SE | — | Petrol | 44 | — |
| ZS SE EV | — | Electric | — | — |
| ZS SE HEV Auto | — | Petrol/Electric | 55 | — |
| ZS Trophy Connect EV | — | Electric | — | — |
| ZS Trophy HEV Auto | — | Petrol/Electric | 55 | — |
| ZS Excite T GDi Auto | — | Petrol | 39 | — |
| ZS Excite VTi-Tech | — | Petrol | 43 | — |
| ZS Exclusive TGDi | — | Petrol | 43 | — |
| ZS Exclusive TGDi Auto | — | Petrol | 39 | — |
| ZS Exclusive VTi-Tech | — | Petrol | 43 | — |
| ZS SE EV | — | Electric | — | — |
| ZS SE HEV Auto | — | Petrol/Electric | 55 | — |
| ZS Trophy Connect EV | — | Electric | — | — |
| ZS Trophy HEV Auto | — | Petrol/Electric | 55 | — |
| ZS Excite T GDi Auto | — | Petrol | 39 | — |
| ZS Excite VTi-Tech | — | Petrol | 43 | — |
| ZS Exclusive TGDi | — | Petrol | 43 | — |
| ZS Exclusive TGDi Auto | — | Petrol | 39 | — |
| ZS Exclusive VTi-Tech | — | Petrol | 43 | — |
| ZS SE EV | — | Electric | — | — |
| ZS Trophy Connect EV | — | Electric | — | — |
| ZS Trophy EV | — | Electric | — | — |
| ZS Excite T GDi Auto | — | Petrol | 39 | — |
| ZS Excite VTi-Tech | — | Petrol | 43 | — |
| ZS Exclusive TGDi | — | Petrol | 43 | — |
| ZS Exclusive TGDi Auto | — | Petrol | 39 | — |
| ZS Exclusive VTi-Tech | — | Petrol | 43 | — |
| ZS SE EV | — | Electric | — | — |
| ZS Trophy Connect EV | — | Electric | — | — |
| ZS Trophy EV | — | Electric | — | — |
| ZS Excite EV | — | Electric | — | — |
| ZS Excite T GDi Auto | — | Petrol | 39 | — |
| ZS Excite VTi-Tech | — | Petrol | 43 | — |
| ZS Exclusive EV | — | Electric | — | — |
| ZS Exclusive TGDi | — | Petrol | 43 | — |
| ZS Exclusive TGDi Auto | — | Petrol | 39 | — |
| ZS Exclusive VTi-Tech | — | Petrol | 43 | — |
| ZS Trophy Connect EV | — | Electric | — | — |
| ZS Trophy EV | — | Electric | — | — |
| ZS Excite | — | Petrol | 42 | — |
| ZS Excite EV | — | Electric | — | — |
| ZS Excite T Auto | — | Petrol | 39 | — |
| ZS Excite T GDi Auto | — | Petrol | 39 | — |
| ZS Excite VTi-Tech | — | Petrol | 42 | — |
| ZS Exclusive | — | Petrol | 42 | — |
| ZS Exclusive EV | — | Electric | — | — |
| ZS Exclusive T Auto | — | Petrol | 39 | — |
| ZS Exclusive TGDi Auto | — | Petrol | 39 | — |
| ZS Exclusive VTi-Tech | — | Petrol | 42 | — |
| ZS Limited Edition Auto | — | Petrol | 39 | — |
São dados registados. Descrevem uma versão, não um teste a um carro usado.
Perguntas
MG ZS Consumo
Consumo registado por marca e modelo, em mpg britânicas e litros aos 100 km. Pesquise com matrícula ou VIN.
São dados registados. Descrevem uma versão, não um teste a um carro usado.
São dados registados. Descrevem uma versão, não um teste a um carro usado.
Pesquise com matrícula ou VIN.