Kia Venga Moc
Zapisana moc według marki i modelu. KM i kW są podane, gdy są w danych. Szukaj po rejestracji albo VIN.




Zobacz dokładną moc Kia Venga
Wpisz rejestrację lub VIN, aby zobaczyć zapisaną moc.

Serwis
Wpisy dealerskie i serwisowe
Przebieg
Zarejestrowane odczyty
Szkoda całkowita
Szkody ubezpieczeniowe
Finansowanie
Otwarte finansowanie i kradzież
Częste moce Kia Venga
Nowsze wersje z różnymi silnikami. Wartości są zaokrąglone do pełnego KM.
| Model | Rok | Silnik | Paliwo | KM |
|---|---|---|---|---|
| Venga 2 Auto | 2019 | 1,591 cc | Petrol | 123 BHP |
| Venga 3 Auto | 2019 | 1,591 cc | Petrol | 123 BHP |
| Venga 3 ISG | 2019 | 1,591 cc | Petrol | 123 BHP |
| Venga 4 Auto | 2019 | 1,591 cc | Petrol | 123 BHP |
| Venga 1 ISG | 2018 | 1,396 cc | Petrol | 89 BHP |
Silniki i zapisana moc
Pogrupowane według pojemności i paliwa. Zakres oznacza, że te wpisy nie mają jednej mocy.
| Silnik | Paliwo | Lata | Zapisana moc | Moment | Wersje |
|---|---|---|---|---|---|
| 1,396 cc | Diesel | 2009–2017 | 89 BHP | 220–240 Nm | 21 |
| 1,396 cc | Petrol | 2009–2018 | 89 BHP | 137.3 Nm | 31 |
| 1,582 cc | Diesel | 2012–2018 | 114 BHP | 260 Nm | 12 |
| 1,591 cc | Petrol | 2010–2019 | 123 BHP | 156 Nm | 42 |
| Wersja | Rok | Paliwo | BHP | PS | kW |
|---|---|---|---|---|---|
| Venga 2 Auto | — | Petrol | 123 | 125 | 92 |
| Venga 3 Auto | — | Petrol | 123 | 125 | 92 |
| Venga 3 ISG | — | Petrol | 123 | 125 | 92 |
| Venga 4 Auto | — | Petrol | 123 | 125 | 92 |
| Venga 1 ISG | — | Petrol | 89 | 90 | 66 |
| Venga 2 Auto | — | Petrol | 123 | 125 | 92 |
| Venga 2 ISG | — | Petrol | 89 | 90 | 66 |
| Venga 3 Auto | — | Petrol | 123 | 125 | 92 |
| Venga 3 CRDi ISG | — | Diesel | 114 | 116 | 85 |
| Venga 3 ISG | — | Petrol | 123 | 125 | 92 |
| Venga 4 Auto | — | Petrol | 123 | 125 | 92 |
| Venga 4 ISG | — | Petrol | 123 | 125 | 92 |
| Venga 1 ISG | — | Petrol | 89 | 90 | 66 |
| Venga 2 Auto | — | Petrol | 123 | 125 | 92 |
| Venga 2 CRDi | — | Diesel | 89 | 90 | 66 |
| Venga 2 ISG | — | Petrol | 89 | 90 | 66 |
| Venga 3 Auto | — | Petrol | 123 | 125 | 92 |
| Venga 3 CRDi ISG | — | Diesel | 114 | 116 | 85 |
| Venga 3 ISG | — | Petrol | 123 | 125 | 92 |
| Venga 4 Auto | — | Petrol | 123 | 125 | 92 |
| Venga 4 CRDi ISG | — | Diesel | 114 | 116 | 85 |
| Venga 4 ISG | — | Petrol | 123 | 125 | 92 |
| Venga SR7 ISG | — | Petrol | 89 | 90 | 66 |
| Venga 1 ISG | — | Petrol | 89 | 90 | 66 |
| Venga 2 Auto | — | Petrol | 123 | 125 | 92 |
| Venga 2 CRDi | — | Diesel | 89 | 90 | 66 |
| Venga 2 ISG | — | Petrol | 89 | 90 | 66 |
| Venga 3 Auto | — | Petrol | 123 | 125 | 92 |
| Venga 3 CRDi ISG | — | Diesel | 114 | 116 | 85 |
| Venga 3 ISG | — | Petrol | 123 | 125 | 92 |
| Venga 4 Auto | — | Petrol | 123 | 125 | 92 |
| Venga 4 CRDi ISG | — | Diesel | 114 | 116 | 85 |
| Venga 4 ISG | — | Petrol | 123 | 125 | 92 |
| Venga SR7 ISG | — | Petrol | 89 | 90 | 66 |
| Venga 1 Air EcoDynamics | — | Petrol | 89 | 90 | 66 |
| Venga 1 EcoDynamics | — | Petrol | 89 | 90 | 66 |
| Venga 1 ISG | — | Petrol | 89 | 90 | 66 |
| Venga 2 Auto | — | Petrol | 123 | 125 | 92 |
| Venga 2 CRDi | — | Diesel | 89 | 90 | 66 |
| Venga 2 EcoDynamics | — | Petrol | 89 | 90 | 66 |
| Venga 2 ISG | — | Petrol | 89 | 90 | 66 |
| Venga 3 Auto | — | Petrol | 123 | 125 | 92 |
| Venga 3 CRDi ISG | — | Diesel | 114 | 116 | 85 |
| Venga 3 EcoDynamics CRDI | — | Diesel | 114 | 116 | 85 |
| Venga 3 ISG | — | Petrol | 123 | 125 | 92 |
| Venga 4 Auto | — | Petrol | 123 | 125 | 92 |
| Venga 4 ISG | — | Petrol | 123 | 125 | 92 |
| Venga SR7 CRDi | — | Diesel | 89 | 90 | 66 |
| Venga SR7 ISG | — | Petrol | 89 | 90 | 66 |
| Venga 1 Air CRDi | — | Diesel | 89 | 90 | 66 |
To zapisane dane. Opisują wersję, a nie badanie jednego używanego auta.
Pytania
Kia Venga Moc
Zapisana moc według marki i modelu. KM i kW są podane, gdy są w danych. Szukaj po rejestracji albo VIN.
To zapisane dane. Opisują wersję, a nie badanie jednego używanego auta.
To zapisane dane. Opisują wersję, a nie badanie jednego używanego auta.
Szukaj po rejestracji albo VIN.