Audi A4 CO₂-uitstoot




Bekijk de exacte CO₂ van uw Audi A4
Vul kenteken of VIN in om de vastgelegde CO₂ te zien.

Onderhoud
Dealer- en servicerecords
Kilometerstand
Beschikbare standen
Total loss
Verzekeringsschade controleren
Financiering
Openstaande financiering en diefstal
| Uitvoering | Jaar | Brandstof | g/km |
|---|---|---|---|
| A4 Black Edition TDI | — | Diesel | 126 |
| A4 Black Edition TDI CVT | — | Diesel | 127 |
| A4 Black Edition TDI Quattro | — | Diesel | 134 |
| A4 Black Edition TDI Quattro Auto | — | Diesel | 139 |
| A4 Black Edition+ TDI | — | Diesel | 126 |
| A4 Black Edition+ TDI CVT | — | Diesel | 127 |
| A4 Black Edition+ TDI Quattro | — | Diesel | 139 |
| A4 Black Edition+ TDI Quattro Auto | — | Diesel | 139 |
| A4 Black Edition+ TFSI | — | Petrol | 151 |
| A4 Black Edition+ TFSI CVT | — | Petrol | 139 |
| A4 S Line Nav TDI | — | Diesel | 125 |
| A4 S Line Nav TDI CVT | — | Diesel | 127 |
| A4 S Line Nav Ultra TDI | — | Diesel | 114 |
| A4 S Line TDI | — | Diesel | 124 |
| A4 S Line TDI CVT | — | Diesel | 129 |
| A4 S Line TDI Quattro | — | Diesel | 139 |
| A4 S Line TDI Quattro Auto | — | Diesel | 149 |
| A4 S Line TDI Quattro Semi-Auto | — | Diesel | 118 |
| A4 S Line TDI Semi-Auto | — | Diesel | 111 |
| A4 S Line TFSI Semi-Auto | — | Petrol | 119 |
| A4 SE TFSI Semi-Auto | — | Petrol | 116 |
| A4 SE Technik TDI | — | Diesel | 131 |
| A4 SE Technik TDI CVT | — | Diesel | 127 |
| A4 SE Technik TDI Quattro | — | Diesel | 144 |
| A4 SE Technik TDI Quattro Auto | — | Diesel | 139 |
| A4 SE Technik TDI Quattro Semi-Auto | — | Diesel | 145 |
| A4 SE Technik TFSI | — | Petrol | 134 |
| A4 SE Technik TFSI CVT | — | Petrol | 134 |
| A4 SE Technik Ultra TDI | — | Diesel | 113 |
| A4 SE Ultra TDI | — | Diesel | 108 |
| A4 SE Ultra TDI Semi-Auto | — | Diesel | 101 |
| A4 Sport TDI Quattro Semi-Auto | — | Diesel | 116 |
| A4 Sport TFSI | — | Petrol | 126 |
| A4 Sport TFSI Quattro Semi-Auto | — | Petrol | 136 |
| A4 Technik TDI | — | Diesel | 116 |
| A4 Technik TDI Quattro | — | Diesel | 134 |
| A4 Ultra S Line TDI | — | Diesel | 109 |
| A4 Ultra SE TDI | — | Diesel | 114 |
| A4 Ultra SE Technik TDI | — | Diesel | 114 |
| RS 4 FSI Quattro Auto | — | Petrol | 249 |
| RS 4 Limited Edition FSI Quattro Auto | — | Petrol | 249 |
| S4 TFSI Quattro Auto | — | Petrol | 190 |
| S4 V6t Black Edition Nav Quattro Semi-Auto | — | Petrol | 185 |
| S4 V6t Nav Quattro Semi-Auto | — | Petrol | 180 |
| A4 Allroad TDI Quattro | — | Diesel | 159 |
| A4 Allroad TDI Quattro Auto | — | Diesel | 156 |
| A4 Allroad TFSI Quattro Auto | — | Petrol | 164 |
| A4 Black Edition TDI | — | Diesel | 119 |
| A4 Black Edition TDI CVT | — | Diesel | 127 |
| A4 Black Edition TDI Quattro | — | Diesel | 134 |
Vragen
Audi A4 CO₂-uitstoot
Vastgelegde CO₂ per merk en model, in gram per kilometer. Zoek met kenteken of VIN.
Dit zijn vastgelegde gegevens. Ze beschrijven een uitvoering, niet een test van één occasion.
Dit zijn vastgelegde gegevens. Ze beschrijven een uitvoering, niet een test van één occasion.
Zoek met kenteken of VIN.