Kia Sorento Vermogen
Vastgelegd vermogen per merk en model. pk en kW staan erbij als ze bekend zijn. Zoek met kenteken of VIN.




Bekijk het exacte vermogen van uw Kia Sorento
Vul kenteken of VIN in om het vastgelegde vermogen te zien.

Onderhoud
Dealer- en servicerecords
Kilometerstand
Beschikbare standen
Total loss
Verzekeringsschade controleren
Financiering
Openstaande financiering en diefstal
Veelvoorkomende Kia Sorento vermogens
Recente uitvoeringen met verschillende motoren. Cijfers zijn afgerond op hele pk.
| Model | Jaar | Motor | Brandstof | pk |
|---|---|---|---|---|
| Sorento 2 HEV AWD Auto | 2025 | 1,598 cc | Petrol/Electric | 212 BHP |
| Sorento 2 PHEV AWD Auto | 2025 | 1,598 cc | Petrol/Electric | 249 BHP |
| Sorento 3 CRDi AWD Semi-Auto | 2025 | 2,151 cc | Diesel | 190 BHP |
| Sorento 3 HEV AWD Auto | 2025 | 1,598 cc | Petrol/Electric | 212 BHP |
| Sorento 4 CRDI AWD S-A | 2025 | 2,151 cc | Diesel | 190 BHP |
Motoren en vastgelegd vermogen
Gegroepeerd op cilinderinhoud en brandstof. Een bereik betekent dat die records niet één vermogen delen.
| Motor | Brandstof | Jaren | Vastgelegd vermogen | Koppel | Uitvoeringen |
|---|---|---|---|---|---|
| 2,497 cc | Diesel | 2003–2009 | 138–168 BHP | 313.7–392 Nm | 39 |
| 1,995 cc | Diesel | 2012 | 148 BHP | 382 Nm | 1 |
| 2,151 cc | Diesel | 2020–2025 | 190–199 BHP | 440.4–441 Nm | 11 |
| 3,497 cc | Petrol | 2003–2005 | 192 BHP | 294 Nm | 2 |
| 2,199 cc | Diesel | 2010–2020 | 194–197 BHP | 421.7–441 Nm | 78 |
| 1,598 cc | Petrol/Electric | 2020–2025 | 212–261 BHP | 264–367 Nm | 23 |
| Uitvoering | Jaar | Brandstof | BHP | PS | kW |
|---|---|---|---|---|---|
| Sorento 2 HEV AWD Auto | — | Petrol/Electric | 212 | 215 | 158 |
| Sorento 2 PHEV AWD Auto | — | Petrol/Electric | 249 | 252 | 186 |
| Sorento 3 CRDi AWD Semi-Auto | — | Diesel | 190 | 193 | 142 |
| Sorento 3 HEV AWD Auto | — | Petrol/Electric | 212 | 215 | 158 |
| Sorento 4 CRDI AWD S-A | — | Diesel | 190 | 193 | 142 |
| Sorento 4 HEV AWD Auto | — | Petrol/Electric | 212 | 215 | 158 |
| Sorento 4 PHEV AWD Auto | — | Petrol/Electric | 249 | 252 | 186 |
| Sorento 2 CRDI AWD S-A | — | Diesel | 190 | 193 | 142 |
| Sorento 2 HEV AWD Auto | — | Petrol/Electric | 212 | 215 | 158 |
| Sorento 3 CRDi AWD Semi-Auto | — | Diesel | 190 | 193 | 142 |
| Sorento 3 HEV AWD Auto | — | Petrol/Electric | 212 | 215 | 158 |
| Sorento 3 PHEV AWD Auto | — | Petrol/Electric | 249 | 252 | 186 |
| Sorento 4 HEV AWD Auto | — | Petrol/Electric | 212 | 215 | 158 |
| Sorento Edition HEV AWD A | — | Petrol/Electric | 227 | 230 | 170 |
| Sorrento Vision CRDI AWD S-A | — | Diesel | 191 | 194 | 143 |
| Sorento 3 CRDi AWD Semi-Auto | — | Diesel | 191 | 194 | 143 |
| Sorento Edition CRDI AWD Semi-Auto | — | Diesel | 190 | 193 | 142 |
| Sorento Edition HEV AWD A | — | Petrol/Electric | 227 | 230 | 170 |
| Sorrento Vision CRDI AWD S-A | — | Diesel | 191 | 194 | 143 |
| Sorento 2 HEV AWD Auto | — | Petrol/Electric | 227 | 230 | 170 |
| Sorento 3 CRDi AWD Semi-Auto | — | Diesel | 199 | 202 | 149 |
| Sorento 3 HEV AWD Auto | — | Petrol/Electric | 227 | 230 | 170 |
| Sorento 3 PHEV AWD Auto | — | Petrol/Electric | 261 | 265 | 195 |
| Sorento 4 HEV AWD Auto | — | Petrol/Electric | 227 | 230 | 170 |
| Sorento 4 PHEV AWD Auto | — | Petrol/Electric | 261 | 265 | 195 |
| Sorento 2 HEV AWD Auto | — | Petrol/Electric | 227 | 230 | 170 |
| Sorento 3 CRDi AWD Semi-Auto | — | Diesel | 199 | 202 | 149 |
| Sorento 3 HEV AWD Auto | — | Petrol/Electric | 227 | 230 | 170 |
| Sorento 3 PHEV AWD Auto | — | Petrol/Electric | 261 | 265 | 195 |
| Sorento 4 HEV AWD Auto | — | Petrol/Electric | 227 | 230 | 170 |
| Sorento 4 PHEV AWD Auto | — | Petrol/Electric | 261 | 265 | 195 |
| Sorento 3 CRDi AWD Semi-Auto | — | Diesel | 199 | 202 | 149 |
| Sorento 3 HEV AWD Auto | — | Petrol/Electric | 227 | 230 | 170 |
| Sorento 4 HEV AWD Auto | — | Petrol/Electric | 227 | 230 | 170 |
| Sorento GT Line S CRDi ISG 4x4 Auto | — | Diesel | 197 | 200 | 147 |
| Sorento GT-Line CRDi ISG 4x4 Auto | — | Diesel | 197 | 200 | 147 |
| Sorento KX-2 CRDi ISG 4x4 Auto | — | Diesel | 197 | 200 | 147 |
| Sorento KX-3 CRDi ISG 4x4 | — | Diesel | 197 | 200 | 147 |
| Sorento GT Line S CRDi ISG 4x4 Auto | — | Diesel | 197 | 200 | 147 |
| Sorento GT-Line CRDi ISG 4x4 Auto | — | Diesel | 197 | 200 | 147 |
| Sorento KX-2 CRDi ISG 4x4 | — | Diesel | 197 | 200 | 147 |
| Sorento KX-2 CRDi ISG 4x4 Auto | — | Diesel | 197 | 200 | 147 |
| Sorento KX-3 CRDi ISG 4x4 | — | Diesel | 197 | 200 | 147 |
| Sorento KX-3 CRDi ISG 4x4 Auto | — | Diesel | 197 | 200 | 147 |
| Sorento GT Line S CRDi ISG 4x4 Auto | — | Diesel | 197 | 200 | 147 |
| Sorento GT-Line CRDi ISG 4x4 Auto | — | Diesel | 197 | 200 | 147 |
| Sorento KX-1 CRDi ISG 4x4 | — | Diesel | 197 | 200 | 147 |
| Sorento KX-2 CRDi ISG 4x4 | — | Diesel | 197 | 200 | 147 |
| Sorento KX-2 CRDi ISG 4x4 Auto | — | Diesel | 197 | 200 | 147 |
| Sorento KX-3 CRDi ISG 4x4 | — | Diesel | 197 | 200 | 147 |
Dit zijn vastgelegde gegevens. Ze beschrijven een uitvoering, niet een test van één occasion.
Vragen
Kia Sorento Vermogen
Vastgelegd vermogen per merk en model. pk en kW staan erbij als ze bekend zijn. Zoek met kenteken of VIN.
Dit zijn vastgelegde gegevens. Ze beschrijven een uitvoering, niet een test van één occasion.
Dit zijn vastgelegde gegevens. Ze beschrijven een uitvoering, niet een test van één occasion.
Zoek met kenteken of VIN.