Dacia Duster Emissioni di CO₂

Vedi la CO₂ esatta della tua Dacia Duster
Inserisci la targa o il VIN per vedere la CO₂ registrata.

Manutenzione
Registri concessionaria
Chilometraggio
Rilievi disponibili
Sinistro
Veicolo incidentato
Finanziamento
Finanziamento aperto e furto
| Versione | Anno | Carburante | g/km |
|---|---|---|---|
| Duster Prestige TCe 4x2 | — | Petrol | 131 |
| Duster Prestige TCe 4x2 Auto | — | Petrol | 121 |
| Duster Comfort Blue dCi 4x2 | — | Diesel | 112 |
| Duster Comfort DCI 4x4 | — | Diesel | 145 |
| Duster Comfort LPG TCe 4x2 | — | Petrol/LPG | 146 |
| Duster Comfort TCe 4x2 | — | Petrol | 130 |
| Duster Comfort dCi 4x2 | — | Diesel | 111 |
| Duster Essential LPG TCE 4X2 | — | Petrol/LPG | 145 |
| Duster Essential TCE 4X2 | — | Petrol | 127 |
| Duster Prestige Blue dCi 4x2 | — | Diesel | 112 |
| Duster Prestige Blue dCi 4x4 | — | Diesel | 145 |
| Duster Prestige DCI 4X2 | — | Diesel | 111 |
| Duster Prestige LPG TCe 4x2 | — | Petrol/LPG | 146 |
| Duster Prestige TCe 4x2 | — | Petrol | 139 |
| Duster Prestige TCe 4x2 Auto | — | Petrol | 121 |
| Duster SE Twenty LPG TCe 4x2 | — | Petrol/LPG | 145 |
| Duster SE Twenty TCe 4x2 | — | Petrol | 134 |
| Duster Comfort Blue dCi 4x2 | — | Diesel | 115 |
| Duster Comfort Blue dCi 4x4 | — | Diesel | 123 |
| Duster Comfort LPG TCe 4x2 | — | Petrol/LPG | 145 |
| Duster Comfort TCe 4x2 | — | Petrol | 127 |
| Duster Essential TCE 4X2 | — | Petrol | 127 |
| Duster Prestige Blue dCi 4x4 | — | Diesel | 123 |
| Duster Prestige TCE 4x4 | — | Petrol | 145 |
| Duster Prestige TCe 4x2 | — | Petrol | 139 |
| Duster SE Twenty LPG TCe 4x2 | — | Petrol/LPG | 145 |
| Duster SE Twenty TCe 4x2 | — | Petrol | 134 |
| Duster Techroad TCe 4x2 | — | Petrol | 143 |
| Duster Access SCe 4x2 | — | Petrol | 149 |
| Duster Comfort Blue dCi 4x2 | — | Diesel | 115 |
| Duster Comfort Blue dCi 4x4 | — | Diesel | 123 |
| Duster Comfort SCe 4x2 | — | Petrol | 149 |
| Duster Comfort SCe 4x4 | — | Petrol | 158 |
| Duster Comfort TCe 4x2 | — | Petrol | 143 |
| Duster Essential Blue dCi 4x2 | — | Diesel | 115 |
| Duster Essential SCe 4x2 | — | Petrol | 145 |
| Duster Essential SCe 4x4 | — | Petrol | 158 |
| Duster Essential TCE 4X2 | — | Petrol | 127 |
| Duster Nav+ dCi 4x2 | — | Diesel | 115 |
| Duster Prestige Blue dCi 4x2 | — | Diesel | 115 |
| Duster Prestige Blue dCi 4x4 | — | Diesel | 123 |
| Duster Prestige SCE 4X2 | — | Petrol | 149 |
| Duster Prestige SCE 4x4 | — | Petrol | 158 |
| Duster Prestige TCE 4x4 | — | Petrol | 145 |
| Duster Prestige TCe 4x2 | — | Petrol | 139 |
| Duster Techroad Blue dCi 4x2 | — | Diesel | 115 |
| Duster Techroad Blue dCi 4x4 | — | Diesel | 123 |
| Duster Techroad TCe 4x2 | — | Petrol | 143 |
| Duster Techroad TCe 4x4 | — | Petrol | 145 |
| Duster Access SCe 4x2 | — | Petrol | 145 |
Domande
Dacia Duster Emissioni di CO₂
CO₂ registrata per marca e modello, in grammi per chilometro. Cerca con targa o VIN.
Sono dati registrati. Descrivono una versione, non un test di un’auto usata.
Sono dati registrati. Descrivono una versione, non un test di un’auto usata.
Cerca con targa o VIN.