Jaguar S-Type Potencia
Potencia registrada por marca y modelo. CV y kW aparecen cuando constan. Busque con matrícula o VIN.




Consulte la potencia exacta de su Jaguar S-Type
Introduzca la matrícula o el VIN para ver la potencia registrada.

El VIN es el número único de 17 caracteres de su vehículo.
¿Dónde encuentro el VIN?
- En el permiso de circulación
- En la parte baja del parabrisas, sobre el salpicadero
- En el marco de la puerta del conductor
Mantenimiento
Registros de concesionario
Kilometraje
Lecturas disponibles
Siniestro total
Daños declarados al seguro
Financiación
Carga pendiente y robo
Potencias frecuentes Jaguar S-Type
Versiones recientes con motores distintos. Las cifras se redondean al CV entero.
| Modelo | Año | Motor | Combustible | CV |
|---|---|---|---|---|
| S-Type Classic Diesel A | 2007 | 2,720 cc | Diesel | 205 BHP |
| S-Type R Auto | 2007 | 4,196 cc | Petrol | 400 BHP |
| S-Type S TD Auto | 2007 | 2,720 cc | Diesel | 205 BHP |
| S-Type SE Diesel Auto | 2007 | 2,720 cc | Diesel | 205 BHP |
| S-Type SE TD | 2007 | 2,720 cc | Diesel | 205 BHP |
Motores y potencia registrada
Agrupados por cilindrada y combustible. Un rango significa que esos registros no comparten una sola potencia.
| Motor | Combustible | Años | Potencia registrada | Par | Versiones |
|---|---|---|---|---|---|
| 2,497 cc | Petrol | 2002–2004 | 201 BHP | 249.3 Nm | 7 |
| 2,720 cc | Diesel | 2004–2007 | 205 BHP | 435 Nm | 16 |
| 2,967 cc | Petrol | 1999–2007 | 240 BHP | 299.5–300 Nm | 28 |
| 3,996 cc | Petrol | 1999–2002 | 280 BHP | 390 Nm | 4 |
| 4,196 cc | Petrol | 2002–2007 | 300–400 BHP | 420.1–553 Nm | 12 |
| Versión | Año | Combustible | BHP | PS | kW |
|---|---|---|---|---|---|
| S-Type Classic Diesel A | — | Diesel | 205 | 208 | 153 |
| S-Type R Auto | — | Petrol | 400 | 406 | 298 |
| S-Type S TD Auto | — | Diesel | 205 | 208 | 153 |
| S-Type SE Diesel Auto | — | Diesel | 205 | 208 | 153 |
| S-Type SE TD | — | Diesel | 205 | 208 | 153 |
| S-Type SE V6 Auto | — | Petrol | 240 | 243 | 179 |
| S-Type Sport Diesel | — | Diesel | 205 | 208 | 153 |
| S-Type V6 SE Auto | — | Petrol | 240 | 243 | 179 |
| S-Type V6 Sport Auto | — | Petrol | 240 | 243 | 179 |
| S-Type V8 SE Auto | — | Petrol | 300 | 304 | 224 |
| S-Type XS TD | — | Diesel | 205 | 208 | 153 |
| S-Type XS V6 Auto | — | Petrol | 240 | 243 | 179 |
| S-Type Classic Diesel A | — | Diesel | 205 | 208 | 153 |
| S-Type SE Diesel Auto | — | Diesel | 205 | 208 | 153 |
| S-Type Sport Diesel Auto | — | Diesel | 205 | 208 | 153 |
| S-Type Sport V6 Auto | — | Petrol | 240 | 243 | 179 |
| S-Type V6 Auto | — | Petrol | 240 | 243 | 179 |
| S-Type V6 S D Auto | — | Diesel | 205 | 208 | 153 |
| S-Type V6 SE Auto | — | Petrol | 240 | 243 | 179 |
| S-Type V6 Sport | — | Petrol | 240 | 243 | 179 |
| S-Type V6 Sport Auto | — | Petrol | 240 | 243 | 179 |
| S-Type V8 R Auto | — | Petrol | 400 | 406 | 298 |
| S-Type V8 SE Auto | — | Petrol | 300 | 304 | 224 |
| S-Type V8 Sport Auto | — | Petrol | 300 | 304 | 224 |
| S-Type XS Auto | — | Diesel | 205 | 208 | 153 |
| S-Type Diesel | — | Diesel | 205 | 208 | 153 |
| S-Type SE Diesel | — | Diesel | 205 | 208 | 153 |
| S-Type SE Diesel Auto | — | Diesel | 205 | 208 | 153 |
| S-Type Sport Diesel Auto | — | Diesel | 205 | 208 | 153 |
| S-Type V6 SE Auto | — | Petrol | 240 | 243 | 179 |
| S-Type V6 Sport | — | Petrol | 240 | 243 | 179 |
| S-Type V6 Sport Auto | — | Petrol | 240 | 243 | 179 |
| S-Type V8 R Auto | — | Petrol | 400 | 406 | 298 |
| S-Type SE Diesel Auto | — | Diesel | 205 | 208 | 153 |
| S-Type V6 Auto | — | Petrol | 201 | 204 | 150 |
| S-Type V6 SE Auto | — | Petrol | 240 | 243 | 179 |
| S-Type V6 Sport | — | Petrol | 201 | 204 | 150 |
| S-Type V6 Sport Auto | — | Petrol | 201 | 204 | 150 |
| S-Type V8 R Auto | — | Petrol | 400 | 406 | 298 |
| S-Type V8 SE Auto | — | Petrol | 300 | 304 | 224 |
| S-Type V6 Auto | — | Petrol | 201 | 204 | 150 |
| S-Type V6 SE Auto | — | Petrol | 240 | 243 | 179 |
| S-Type V6 Sport | — | Petrol | 201 | 204 | 150 |
| S-Type V6 Sport Auto | — | Petrol | 240 | 243 | 179 |
| S-Type V8 R Auto | — | Petrol | 400 | 406 | 298 |
| S-Type V8 SE Auto | — | Petrol | 300 | 304 | 224 |
| S-Type V6 | — | Petrol | 201 | 204 | 150 |
| S-Type V6 Auto | — | Petrol | 201 | 204 | 150 |
| S-Type V6 SE Auto | — | Petrol | 240 | 243 | 179 |
| S-Type V6 Sport Auto | — | Petrol | 240 | 243 | 179 |
Son datos registrados. Describen una versión, no una prueba de un coche usado.
Preguntas
Jaguar S-Type Potencia
Potencia registrada por marca y modelo. CV y kW aparecen cuando constan. Busque con matrícula o VIN.
Son datos registrados. Describen una versión, no una prueba de un coche usado.
Son datos registrados. Describen una versión, no una prueba de un coche usado.
Busque con matrícula o VIN.