AI Mechanic

Sign up

View More Models

SUZUKI SX4 CO₂ Emissions

The average CO₂ emissions for a SUZUKI SX4 is 152.7 g/km.

Explore CO₂ output data for the SUZUKI SX4. Below you'll find g/km figures, DVLA CO₂ bands, Euro emission class, fuel type, engine size, and indicative 12-month VED.

Want to compare more stats for this model? Check the road tax costs, BHP & performance and fuel economy for the SUZUKI SX4.

Model Description

Year

CO₂ (g/km)

DVLA CO₂ BandEmission ClassFuel TypeEngine Size (L)12-Month VED
SX4 GL2006165 g/kmGEuro 4Petrol1.6 L£265
SX4 GLX2006165 g/kmGEuro 4Petrol1.6 L£255
SX4 GLX2006165 g/kmGEuro 4Petrol1.6 L£265
SX4 GLX 4Grip2006173 g/kmHEuro 4Petrol1.6 L£315
SX DT2007139 g/kmEEuro 4Diesel1.6 L£195
SX4 DDIS2007166 g/kmHEuro 4Diesel1.9 L£315
SX4 GL2007165 g/kmGEuro 4Petrol1.6 L£265
SX4 GLX2007165 g/kmGEuro 4Petrol1.6 L£255
SX4 GLX2007165 g/kmGEuro 4Petrol1.6 L£265
SX4 GLX 4Grip2007173 g/kmHEuro 4Petrol1.6 L£315
SX4 GLX Auto2007182 g/kmIEuro 4Petrol1.6 L£345
SX DT2008139 g/kmEEuro 4Diesel1.6 L£195
SX4 DDIS2008166 g/kmHEuro 4Diesel1.9 L£315
SX4 DDIS2008139 g/kmEEuro 4Diesel1.6 L£195
SX4 DDiS 4Grip2008174 g/kmHEuro 4Diesel1.9 L£315
SX4 GL2008165 g/kmGEuro 4Petrol1.6 L£265
SX4 GLX2008165 g/kmGEuro 4Petrol1.6 L£255
SX4 GLX2008165 g/kmGEuro 4Petrol1.6 L£265
SX4 GLX Auto2008182 g/kmIEuro 4Petrol1.6 L£345
SX4 GLX Auto2008175 g/kmHEuro 4Petrol1.6 L£315
SX4 DDIS2009139 g/kmEEuro 4Diesel1.6 L£195
SX4 GL2009159 g/kmGEuro 4Petrol1.5 L£265
SX4 GLX2009159 g/kmGEuro 4Petrol1.6 L£265
SX4 GLX2009165 g/kmGEuro 4Petrol1.6 L£265
SX4 GLX2009159 g/kmGEuro 4Petrol1.5 L£265
SX4 GLX 4Grip2009164 g/kmGEuro 4Petrol1.6 L£265
SX4 GLX Auto2009175 g/kmHEuro 4Petrol1.6 L£315
SX4 GLX Auto2009182 g/kmIEuro 4Petrol1.6 L£345
SX4 Aerio2010143 g/kmF5aPetrol1.6 L£210
SX4 Aerio2010143 g/kmF5aPetrol1.6 L£215
SX4 Aerio2010143 g/kmFEuro 4Petrol1.6 L£215
SX4 GL2010159 g/kmGEuro 4Petrol1.5 L£255
SX4 GL2010159 g/kmGEuro 4Petrol1.5 L£265
SX4 GL2010159 g/kmFEuro 4Petrol1.6 L£215
SX4 GLX2010159 g/kmGEuro 4Petrol1.6 L£255
SX4 GLX2010159 g/kmGEuro 4Petrol1.6 L£265
SX4 GLX 4Grip2010164 g/kmGEuro 4Petrol1.6 L£265
SX4 SZ-l2010143 g/kmF5aPetrol1.6 L£215
SX4 SZ42010143 g/kmFEuro 4Petrol1.6 L£210
SX4 SZ42010143 g/kmF5aPetrol1.6 L£215
SX4 SZ42010143 g/kmFEuro 4Petrol1.6 L£215
SX4 SZ4 Auto2010165 g/kmGEuro 4Petrol1.6 L£265
SX4 SZ4 Auto2010165 g/kmG5aPetrol1.6 L£265
SX4 SZ4 DDiS2010129 g/kmD5aDiesel1.6 L£165
SX4 SZ52010143 g/kmF5aPetrol1.6 L£215
SX4 SZ5 DDiS2010143 g/kmF5aDiesel2 L£215
SX4 GLX2011159 g/kmF5aPetrol1.6 L£215
SX4 SZ-l2011143 g/kmF5aPetrol1.6 L£215
SX4 SZ42011141 g/kmF5aPetrol1.6 L£210
SX4 SZ42011141 g/kmF5aPetrol1.6 L£215
SX4 SZ52011143 g/kmF5aPetrol1.6 L£210
SX4 SZ52011143 g/kmF5aPetrol1.6 L£215
SX4 SZ5 DDiS2011139 g/kmE5aDiesel2 L£195
SX4 X-EC2011141 g/kmF5aPetrol1.6 L£215
SX4 SZ32012141 g/kmF5aPetrol1.6 L£215
SX4 SZ42012141 g/kmF5bPetrol1.6 L£210
SX4 SZ42012141 g/kmF5aPetrol1.6 L£215
SX4 SZ42012141 g/kmF5bPetrol1.6 L£215
SX4 SZ4 Auto2012155 g/kmG5aPetrol1.6 L£265
SX4 SZ4 Auto2012155 g/kmG5bPetrol1.6 L£265
SX4 SZ52012143 g/kmF5aPetrol1.6 L£215
SX4 SZ5 DDiS2012139 g/kmE5aDiesel2 L£195
SX4 SZ5 DDiS2012139 g/kmE5bDiesel2 L£195
SX4 X-EC2012141 g/kmF5aPetrol1.6 L£215
SX4 X-EC2012141 g/kmF5bPetrol1.6 L£215
SX4 SZ32013141 g/kmF5bPetrol1.6 L£215
SX4 SZ42013141 g/kmF5bPetrol1.6 L£215
SX4 SZ4 Auto2013155 g/kmG5bPetrol1.6 L£265
SX4 SZ52013143 g/kmF5bPetrol1.6 L£210
SX4 SZ52013143 g/kmF5bPetrol1.6 L£215
SX4 SZ5 DDiS2013139 g/kmE5bDiesel2 L£195
SX4 X-EC2013141 g/kmF5bPetrol1.6 L£215
SX4 SZ32014141 g/kmF5bPetrol1.6 L£210
SX4 SZ32014141 g/kmF5bPetrol1.6 L£215
SX4 SZ52014143 g/kmF5bPetrol1.6 L£215

Browse Other SUZUKI Models

SUZUKI AcrossSUZUKI AlsoSUZUKI AltoSUZUKI BalenoSUZUKI CappuccinoSUZUKI CarrySUZUKI CelerioSUZUKI DL 1000 AL4SUZUKI DL 1000 K6 GTSUZUKI DL 1000 K7 TSUZUKI DL 1000 X AL8 ABSSUZUKI DL 650 AK7 GT

Check CO₂ Emissions