View More Models
RENAULT SCENIC CO₂ Emissions
The average CO₂ emissions for a RENAULT SCENIC is 141.7 g/km.
Explore CO₂ output data for the RENAULT SCENIC. Below you'll find g/km figures, DVLA CO₂ bands, Euro emission class, fuel type, engine size, and indicative 12-month VED.
Want to compare more stats for this model? Check the road tax costs, BHP & performance and fuel economy for the RENAULT SCENIC.
Model Description | Year | CO₂ (g/km) | DVLA CO₂ Band | Emission Class | Fuel Type | Engine Size (L) | 12-Month VED |
---|---|---|---|---|---|---|---|
Megane Scenic Sport 16v | 1999 | 173 g/km | N/A | Euro 2 | Petrol | 1.6 L | £360 |
Megane RT 1.6E Scenic | 2000 | Not recorded (pre-2001 or not provided) | N/A | Euro 3 | Petrol | 1.6 L | £360 |
Megane Scenic Alize 16v | 2001 | 173 g/km | H | Euro 3 | Petrol | 1.6 L | £315 |
Megane Scenic Expression | 2001 | 173 g/km | H | Euro 3 | Petrol | 1.6 L | £315 |
Megane Scenic Privilege Monaco A | 2001 | 200 g/km | J | Euro 3 | Petrol | 2 L | £395 |
Megane Scenic RT 16v Auto | 2001 | 181 g/km | J | Euro 3 | Petrol | 1.6 L | £395 |
Megane Scenic Authentique | 2002 | 173 g/km | H | Euro 3 | Petrol | 1.4 L | £315 |
Megane Scenic Expression | 2002 | 173 g/km | H | Euro 3 | Petrol | 1.6 L | £315 |
Megane Scenic Expression DTI | 2002 | 152 g/km | G | Euro 3 | Diesel | 1.9 L | £265 |
Megane Scenic RX4 EXP dCi | 2002 | 197 g/km | J | Euro 3 | Diesel | 1.9 L | £395 |
Megane Scenic Expression Auto | 2003 | 190 g/km | J | Euro 3 | Petrol | 1.6 L | £395 |
Megane Scenic Fidji 16v | 2003 | 173 g/km | H | Euro 3 | Petrol | 1.6 L | £315 |
Megane Scenic Fidji 16v | 2003 | 173 g/km | H | Euro 3 | Petrol | 1.4 L | £315 |
Megane Scenic Fidji 16v Auto | 2003 | 190 g/km | J | Euro 3 | Petrol | 1.6 L | £395 |
Megane Scenic RX4 PRI dCi | 2003 | 197 g/km | I | Euro 3 | Diesel | 1.9 L | £345 |
Scenic Dynamique 16V | 2003 | Not recorded (pre-2001 or not provided) | N/A | Euro 3 | Petrol | 1.6 L | N/A |
Scenic Authentique 16v | 2004 | 171 g/km | H | Euro 3 | Petrol | 1.4 L | £315 |
Scenic Dynamique 16V A | 2004 | 191 g/km | J | Euro 3 | Petrol | 1.6 L | £395 |
GR Scenic Dynamique VVT 16v | 2005 | Not recorded (pre-2001 or not provided) | N/A | Euro 3 | Petrol | 2 L | N/A |
Grand Scenic Dynamique 16v | 2005 | 177 g/km | I | Euro 4 | Petrol | 1.6 L | £345 |
Grand Scenic Dynamique 16v | 2005 | Not recorded (pre-2001 or not provided) | N/A | Euro 4 | Petrol | 1.6 L | N/A |
Grand Scenic Dynamique VVT | 2005 | 177 g/km | I | Euro 4 | Petrol | 1.6 L | £345 |
Grand Scenic Dynamique dCi | 2005 | Not recorded (pre-2001 or not provided) | N/A | Euro 3 | Diesel | 1.9 L | N/A |
Grand Scenic Dynamique dCi 106 E4 | 2005 | 144 g/km | F | Euro 4 | Diesel | 1.5 L | £215 |
Megane Rush dCi 100 | 2005 | 135 g/km | E | Euro 3 | Diesel | 1.5 L | £195 |
Scenic Dynamique 16V A | 2005 | 191 g/km | J | Euro 4 | Petrol | 1.6 L | £395 |
Scenic Dynamique dCi 106 E4 | 2005 | 138 g/km | E | Euro 4 | Diesel | 1.5 L | £195 |
Scenic Dynamique dCi 80 | 2005 | 135 g/km | E | Euro 3 | Diesel | 1.5 L | £195 |
Scenic Expression 16V | 2005 | 172 g/km | H | Euro 3 | Petrol | 1.6 L | £315 |
Scenic Expression 16V A | 2005 | 191 g/km | J | Euro 3 | Petrol | 1.6 L | £395 |
Scenic Privilege 16V A | 2005 | 191 g/km | J | Euro 4 | Petrol | 1.6 L | £395 |
Grand Scenic Dynamique Auto | 2006 | 205 g/km | K | Euro 4 | Petrol | 2 L | £430 |
Grand Scenic Expression VVT | 2006 | 177 g/km | I | Euro 4 | Petrol | 1.6 L | £345 |
Grand Scenic Privilege Auto | 2006 | 205 g/km | K | Euro 4 | Petrol | 2 L | £430 |
Grand Scenic SL Oasis VVT | 2006 | 177 g/km | I | Euro 4 | Petrol | 1.6 L | £345 |
Scenic Dynamique VVT | 2006 | 173 g/km | H | Euro 4 | Petrol | 1.6 L | £315 |
Scenic Dynamique VVT Auto | 2006 | 191 g/km | J | Euro 4 | Petrol | 1.6 L | £395 |
Scenic Dynamique VVT Auto | 2006 | 205 g/km | K | Euro 4 | Petrol | 2 L | £430 |
Scenic Expression VVT | 2006 | 173 g/km | H | Euro 4 | Petrol | 1.6 L | £315 |
Scenic Privilege VVT Auto | 2006 | Not recorded (pre-2001 or not provided) | N/A | Euro 4 | Petrol | 1.6 L | N/A |
Scenic Privilege VVT Auto | 2006 | 191 g/km | J | Euro 4 | Petrol | 1.6 L | £395 |
Scenic SL Oasis 105 dCi | 2006 | 138 g/km | E | Euro 4 | Diesel | 1.5 L | £195 |
Scenic SL Oasis VVT | 2006 | 173 g/km | H | Euro 4 | Petrol | 1.6 L | £315 |
Scenic SL Oasis VVT Auto | 2006 | 191 g/km | J | Euro 4 | Petrol | 1.6 L | £395 |
Grand Scenic Dynamique 16v | 2007 | 205 g/km | K | Euro 4 | Petrol | 1.6 L | £430 |
Grand Scenic Dynamique-7 VVT Auto | 2007 | 205 g/km | K | Euro 4 | Petrol | 2 L | £415 |
Grand Scenic Dynamique-7 dCi 106 | 2007 | 144 g/km | F | Euro 4 | Diesel | 1.5 L | £215 |
Grand Scenic Dynamique-7 dCi 130 Auto | 2007 | 159 g/km | G | Euro 4 | Diesel | 1.9 L | £265 |
Grand Scenic Extreme VVT 5s | 2007 | 185 g/km | I | Euro 4 | Petrol | 1.6 L | £345 |
Grand Scenic Extreme dCi 7s | 2007 | 144 g/km | F | Euro 4 | Diesel | 1.5 L | £215 |
Grand Scenic Privilege-5 VVT 136 | 2007 | 196 g/km | J | Euro 4 | Petrol | 2 L | £395 |
Scenic Dynamique VVT | 2007 | 182 g/km | I | Euro 4 | Petrol | 1.6 L | £335 |
Scenic Dynamique VVT | 2007 | 182 g/km | I | Euro 4 | Petrol | 1.6 L | £345 |
Scenic Dynamique VVT Auto | 2007 | 191 g/km | J | Euro 4 | Petrol | 1.6 L | £395 |
Scenic Dynamique VVT Auto | 2007 | 205 g/km | K | Euro 4 | Petrol | 2 L | £430 |
Scenic Dynamique dCi 106 | 2007 | 138 g/km | E | Euro 4 | Diesel | 1.5 L | £195 |
Scenic Dynamique dCi 150 | 2007 | 154 g/km | G | Euro 4 | Diesel | 2 L | £265 |
Scenic Extreme 16v 100 | 2007 | 173 g/km | H | Euro 4 | Petrol | 1.4 L | £315 |
Scenic Extreme dCi 86 | 2007 | 137 g/km | E | Euro 4 | Diesel | 1.5 L | £195 |
Scenic Privilege VVT Auto | 2007 | 205 g/km | K | Euro 4 | Petrol | 2 L | £430 |
Grand Scenic Dynamique S 7 dCi | 2008 | 143 g/km | E | Euro 4 | Diesel | 1.5 L | £195 |
Grand Scenic Dynamique-7 VVT | 2008 | 185 g/km | J | Euro 4 | Petrol | 1.6 L | £395 |
Grand Scenic Dynamique-7 VVT Auto | 2008 | 205 g/km | K | Euro 4 | Petrol | 2 L | £430 |
Grand Scenic Dynamique-7 dCi 106 | 2008 | 144 g/km | E | Euro 4 | Diesel | 1.5 L | £195 |
Scenic Dynamique S 5 VVT | 2008 | 182 g/km | I | Euro 4 | Petrol | 1.6 L | £345 |
Scenic Dynamique S 5 VVT Auto | 2008 | 191 g/km | J | Euro 4 | Petrol | 1.6 L | £395 |
Scenic Dynamique S 5 dCi 150 Auto | 2008 | 198 g/km | J | Euro 4 | Diesel | 2 L | £395 |
Scenic Dynamique VVT | 2008 | 182 g/km | I | Euro 4 | Petrol | 1.6 L | £345 |
Scenic Dynamique VVT Auto | 2008 | 191 g/km | J | Euro 4 | Petrol | 1.6 L | £395 |
Scenic Dynamique dCi 106 | 2008 | 138 g/km | E | Euro 4 | Diesel | 1.5 L | £195 |
Scenic Dynamique dCi 130 | 2008 | 154 g/km | G | Euro 4 | Diesel | 1.9 L | £265 |
Scenic Dynamique dCi 86 | 2008 | 137 g/km | E | Euro 4 | Diesel | 1.5 L | £195 |
Scenic Extreme II 100 | 2008 | 173 g/km | H | Euro 4 | Petrol | 1.4 L | £315 |
Grand Scenic Dynamique TCe | 2009 | 173 g/km | H | Euro 4 | Petrol | 1.4 L | £315 |
Grand Scenic Dynamique VVT | 2009 | 177 g/km | I | Euro 4 | Petrol | 1.6 L | £345 |
Grand Scenic Dynamique dCi 106 | 2009 | 138 g/km | E | Euro 4 | Diesel | 1.5 L | £195 |
Grand Scenic Expression VVT | 2009 | 177 g/km | I | Euro 4 | Petrol | 1.6 L | £345 |
Scenic Dynamique dCi 105 | 2009 | 134 g/km | E | Euro 4 | Diesel | 1.5 L | £195 |
Scenic Expression VVT | 2009 | 174 g/km | H | Euro 4 | Petrol | 1.6 L | £315 |
Scenic Expression dCi 106 | 2009 | 138 g/km | E | Euro 4 | Diesel | 1.5 L | £195 |
Scenic Privilege TCe | 2009 | 168 g/km | H | Euro 4 | Petrol | 1.4 L | £315 |
Scenic Privilege dCi 106 | 2009 | 134 g/km | E | Euro 4 | Diesel | 1.5 L | £195 |
Scenic TomTom Edition TCe | 2009 | 168 g/km | H | Euro 4 | Petrol | 1.4 L | £315 |
Grand Scenic Dynamique TCe | 2010 | 173 g/km | H | Euro 4 | Petrol | 1.4 L | £315 |
Grand Scenic Dynamique TomTom TCe | 2010 | 173 g/km | H | 5a | Petrol | 1.4 L | £315 |
Grand Scenic Dynamique TomTom dCi | 2010 | 138 g/km | E | Euro 4 | Diesel | 1.5 L | £195 |
Grand Scenic Dynamique TomTom dCi | 2010 | 149 g/km | F | 5a | Diesel | 1.9 L | £215 |
Grand Scenic Dynamique TomTom dCi FAP | 2010 | 135 g/km | E | 5a | Diesel | 1.5 L | £195 |
Grand Scenic Dynamique TomTom dCi FAP | 2010 | 135 g/km | D | 5a | Diesel | 1.5 L | £165 |
Grand Scenic Dynamique TomTom dCi FAP Auto | 2010 | 184 g/km | I | 5a | Diesel | 2 L | £345 |
Grand Scenic Expression dCi 106 | 2010 | 138 g/km | E | Euro 4 | Diesel | 1.5 L | £195 |
Grand Scenic Privilege TomTom dCi | 2010 | 138 g/km | E | Euro 4 | Diesel | 1.5 L | £195 |
Grand Scenic Privilege TomTom dCi | 2010 | 138 g/km | E | 5a | Diesel | 1.5 L | £195 |
Grand Scenic Privilege TomTom dCi | 2010 | 149 g/km | F | 5a | Diesel | 1.9 L | £215 |
Grand Scenic Privilege TomTom dCi Auto | 2010 | 184 g/km | I | 5a | Diesel | 2 L | £335 |
Grand Scenic Privilege TomTom dCi Auto | 2010 | 184 g/km | I | 5a | Diesel | 2 L | £345 |
Grand Scenic Privilege TomTom dCi FAP | 2010 | 135 g/km | D | 5a | Diesel | 1.5 L | £165 |
Grand Scenic Privilege TomTom dCi FAP | 2010 | 149 g/km | F | 5a | Diesel | 1.9 L | £215 |
Grand Scenic Privilege TomTom dCi FAP Semi-Auto | 2010 | 130 g/km | D | 5a | Diesel | 1.5 L | £165 |
Scenic Dynamique TomTom VVT | 2010 | 174 g/km | H | 5a | Petrol | 1.6 L | £315 |
Scenic Dynamique TomTom dCi | 2010 | 145 g/km | F | Euro 4 | Diesel | 1.9 L | £215 |
Scenic Dynamique TomTom dCi | 2010 | 145 g/km | F | 5a | Diesel | 1.9 L | £215 |
Scenic Dynamique TomTom dCi | 2010 | 134 g/km | E | Euro 4 | Diesel | 1.5 L | £195 |
Scenic Dynamique TomTom dCi | 2010 | 134 g/km | E | 5a | Diesel | 1.5 L | £195 |
Scenic Dynamique TomTom dCi FAP | 2010 | 135 g/km | D | 5a | Diesel | 1.5 L | £165 |
Scenic Dynamique VVT | 2010 | 174 g/km | H | Euro 4 | Petrol | 1.6 L | £315 |
Scenic Dynamique dCi 105 | 2010 | 134 g/km | E | Euro 4 | Diesel | 1.5 L | £195 |
Scenic Expression dCi 105 | 2010 | 134 g/km | D | Euro 4 | Diesel | 1.5 L | £165 |
Scenic Extreme VVT | 2010 | 174 g/km | H | 5a | Petrol | 1.6 L | £315 |
Scenic I-Music DCI | 2010 | 134 g/km | E | 5a | Diesel | 1.5 L | £195 |
Scenic I-Music DCI | 2010 | 134 g/km | E | Euro 4 | Diesel | 1.5 L | £195 |
Scenic I-Music DCI | 2010 | 145 g/km | F | Euro 4 | Diesel | 1.9 L | £215 |
Scenic Privilege TCe | 2010 | 168 g/km | H | Euro 4 | Petrol | 1.4 L | £315 |
Scenic Privilege TomTom dCi Auto | 2010 | 184 g/km | I | Euro 4 | Diesel | 2 L | £345 |
Scenic Privilege TomTom dCi Auto | 2010 | 184 g/km | I | 5a | Diesel | 2 L | £345 |
Grand Scenic Dynamique TomTom Bose Energy dCi S/S | 2011 | 117 g/km | C | 5a | Diesel | 1.6 L | £35 |
Grand Scenic Dynamique TomTom Bose Pack dCi | 2011 | 128 g/km | D | 5a | Diesel | 1.5 L | £165 |
Grand Scenic Dynamique TomTom Bose Pack dCi Semi-Auto | 2011 | 130 g/km | D | 5a | Diesel | 1.5 L | £165 |
Grand Scenic Dynamique TomTom Energy dCi S/S | 2011 | 117 g/km | C | 5a | Diesel | 1.6 L | £35 |
Grand Scenic Dynamique TomTom TCe | 2011 | 170 g/km | H | 5a | Petrol | 1.4 L | £315 |
Grand Scenic Dynamique TomTom VVT | 2011 | 178 g/km | I | 5a | Petrol | 1.6 L | £345 |
Grand Scenic Dynamique TomTom dCi | 2011 | 128 g/km | D | 5a | Diesel | 1.5 L | £160 |
Grand Scenic Dynamique TomTom dCi | 2011 | 128 g/km | D | 5a | Diesel | 1.5 L | £165 |
Grand Scenic Dynamique TomTom dCi | 2011 | 149 g/km | F | 5a | Diesel | 1.9 L | £215 |
Grand Scenic Dynamique TomTom dCi Semi-Auto | 2011 | 130 g/km | D | 5a | Diesel | 1.5 L | £165 |
Grand Scenic Expression dCi | 2011 | 128 g/km | D | 5a | Diesel | 1.5 L | £165 |
Grand Scenic Expression dCi FAP | 2011 | 135 g/km | D | 5a | Diesel | 1.5 L | £165 |
Grand Scenic Expression dCi Semi-Auto | 2011 | 130 g/km | D | 5a | Diesel | 1.5 L | £165 |
Grand Scenic Privilege TomTom dCi FAP | 2011 | 135 g/km | D | 5a | Diesel | 1.5 L | £165 |
Grand Scenic Privilege TomTom dCi FAP | 2011 | 149 g/km | F | 5a | Diesel | 1.9 L | £215 |
Scenic Bizu | 2011 | 174 g/km | H | 5a | Petrol | 1.6 L | £315 |
Scenic Dynamique TomTom Bose Pack dCi | 2011 | 128 g/km | D | 5a | Diesel | 1.5 L | £165 |
Scenic Dynamique TomTom Energy dCi S/S | 2011 | 117 g/km | C | 5a | Diesel | 1.6 L | £35 |
Scenic Dynamique TomTom VVT | 2011 | 174 g/km | H | 5a | Petrol | 1.6 L | £315 |
Scenic Dynamique TomTom dCi | 2011 | 128 g/km | D | 5a | Diesel | 1.5 L | £165 |
Scenic Dynamique TomTom dCi Semi-Auto | 2011 | 130 g/km | D | 5a | Diesel | 1.5 L | £165 |
Scenic Expression dCi Semi-Auto | 2011 | 130 g/km | D | 5a | Diesel | 1.5 L | £165 |
Grand Scenic Dynamique TomTom Bose Energy dCi S/S | 2012 | 117 g/km | C | 5a | Diesel | 1.6 L | £35 |
Grand Scenic Dynamique TomTom Energy dCi S/S | 2012 | 105 g/km | B | 5a | Diesel | 1.5 L | £20 |
Grand Scenic Dynamique TomTom Luxe Energy dCi S/S | 2012 | 114 g/km | C | 5b | Diesel | 1.6 L | £35 |
Grand Scenic Dynamique TomTom Luxe Energy dCi S/S | 2012 | 105 g/km | B | 5b | Diesel | 1.5 L | £20 |
Grand Scenic Dynamique TomTom Luxe Energy dCi S/S | 2012 | 105 g/km | B | 5a | Diesel | 1.5 L | £20 |
Grand Scenic Dynamique TomTom VVT | 2012 | 178 g/km | I | 5b | Petrol | 1.6 L | £345 |
Grand Scenic Dynamique TomTom VVT | 2012 | 178 g/km | I | 5a | Petrol | 1.6 L | £345 |
Grand Scenic Dynamique TomTom dCi | 2012 | 120 g/km | C | 5b | Diesel | 1.5 L | £35 |
Grand Scenic Dynamique TomTom dCi | 2012 | 128 g/km | D | 5a | Diesel | 1.5 L | £165 |
Grand Scenic Dynamique TomTom dCi Semi-Auto | 2012 | 124 g/km | D | 5a | Diesel | 1.5 L | £165 |
Grand Scenic I-Music Energy dCi S/S | 2012 | 115 g/km | C | 5a | Diesel | 1.6 L | £35 |
Scenic Dynamique TomTom Bose Pack dCi | 2012 | 128 g/km | D | 5a | Diesel | 1.5 L | £165 |
Scenic Dynamique TomTom Energy dCi S/S | 2012 | 117 g/km | C | 5a | Diesel | 1.6 L | £35 |
Scenic Dynamique TomTom Energy dCi S/S | 2012 | 114 g/km | C | 5b | Diesel | 1.6 L | £35 |
Scenic Dynamique TomTom Energy dCi S/S | 2012 | 105 g/km | B | 5b | Diesel | 1.5 L | £20 |
Scenic Dynamique TomTom Luxe Energy dCi S/S | 2012 | 105 g/km | B | 5a | Diesel | 1.5 L | £20 |
Scenic Dynamique TomTom Luxe Pack dCi | 2012 | 120 g/km | C | 5b | Diesel | 1.5 L | £35 |
Scenic Dynamique TomTom VVT | 2012 | 174 g/km | H | 5b | Petrol | 1.6 L | £315 |
Scenic Dynamique TomTom dCi | 2012 | 120 g/km | C | 5b | Diesel | 1.5 L | £35 |
Scenic Dynamique TomTom dCi | 2012 | 128 g/km | D | 5b | Diesel | 1.5 L | £165 |
Scenic Dynamique TomTom dCi Semi-Auto | 2012 | 124 g/km | D | 5b | Diesel | 1.5 L | £160 |
Scenic Dynamique TomTom dCi Semi-Auto | 2012 | 124 g/km | D | 5b | Diesel | 1.5 L | £165 |
Scenic Dynamique TomTom dCi Semi-Auto | 2012 | 130 g/km | D | 5a | Diesel | 1.5 L | £165 |
Scenic I-Music DCI | 2012 | 128 g/km | D | 5a | Diesel | 1.5 L | £160 |
Scenic I-Music VVT | 2012 | 174 g/km | H | 5a | Petrol | 1.6 L | £315 |
Grand Scenic Dynamique TomTom Energy dCi S/S | 2013 | 114 g/km | C | 5b | Diesel | 1.6 L | £35 |
Grand Scenic Dynamique TomTom Energy dCi S/S | 2013 | 105 g/km | B | 5b | Diesel | 1.5 L | £20 |
Grand Scenic Dynamique TomTom Luxe Energy dCi S/S | 2013 | 105 g/km | B | 5b | Diesel | 1.5 L | £20 |
Scenic Dynamique TomTom Energy TCe S/S | 2013 | 140 g/km | E | 5b | Petrol | 1.2 L | £195 |
Scenic Dynamique TomTom Energy dCi S/S | 2013 | 105 g/km | B | 5b | Diesel | 1.5 L | £20 |
Scenic Dynamique TomTom Luxe Energy TCe S/S | 2013 | 135 g/km | E | 5b | Petrol | 1.2 L | £195 |
Scenic Dynamique TomTom VVT | 2013 | 174 g/km | H | 5b | Petrol | 1.6 L | £315 |
Scenic Dynamique TomTom dCi | 2013 | 120 g/km | C | 5b | Diesel | 1.5 L | £35 |
Scenic Dynamique TomTom dCi Semi-Auto | 2013 | 124 g/km | D | 5b | Diesel | 1.5 L | £165 |
Scenic Xmod Dynamique TomTom Bose+ Energy dCi S/S | 2013 | 105 g/km | B | 5b | Diesel | 1.5 L | £20 |
Scenic Xmod Dynamique TomTom Energy dCi S/S | 2013 | 105 g/km | B | 5b | Diesel | 1.5 L | £20 |
Scenic Xmod Expression+ dCi | 2013 | 120 g/km | C | 5b | Diesel | 1.5 L | £35 |
Grand Scenic Dynamique TomTom Bose+ Energy | 2014 | 114 g/km | C | 5b | Diesel | 1.6 L | £35 |
Grand Scenic Dynamique TomTom Bose+ Energy | 2014 | 105 g/km | B | 5b | Diesel | 1.5 L | £20 |
Grand Scenic Dynamique TomTom Bose+ dCi Semi-Auto | 2014 | 124 g/km | D | 5b | Diesel | 1.5 L | £165 |
Grand Scenic Dynamique TomTom Energy dCi S/S | 2014 | 105 g/km | B | 5b | Diesel | 1.5 L | £20 |
Grand Scenic Dynamique TomTom Energy dCi S/S | 2014 | 114 g/km | C | 5b | Diesel | 1.6 L | £35 |
Grand Scenic Dynamique TomTom dCi Semi-Auto | 2014 | 124 g/km | D | 5b | Diesel | 1.5 L | £165 |
Scenic Dynamique TomTom Energy dCi S/S | 2014 | 114 g/km | C | 5b | Diesel | 1.6 L | £35 |
Scenic Dynamique TomTom Energy dCi S/S | 2014 | 105 g/km | B | 5b | Diesel | 1.5 L | £20 |
Scenic Dynamique TomTom dCi Semi-Auto | 2014 | 124 g/km | D | 5b | Diesel | 1.5 L | £165 |
Scenic Xmod Dynamique TomTom Bose+ dCi Semi-Auto | 2014 | 124 g/km | D | 5b | Diesel | 1.5 L | £165 |
Scenic Xmod Dynamique TomTom Energy TCe S/S | 2014 | 140 g/km | E | 5b | Petrol | 1.2 L | £195 |
Scenic Xmod Dynamique TomTom Energy dCi S/S | 2014 | 105 g/km | B | 5b | Diesel | 1.5 L | £20 |
Scenic Xmod Dynamique TomTom Energy dCi S/S | 2014 | 114 g/km | C | 5b | Diesel | 1.6 L | £35 |
Scenic Xmod Dynamique TomTom dCi Semi-Auto | 2014 | 124 g/km | D | 5b | Diesel | 1.5 L | £165 |
Grand Scenic Dynamique Nav dCi | 2015 | 114 g/km | B | 6b | Diesel | 1.5 L | £20 |
Grand Scenic Dynamique Nav dCi Auto | 2015 | 114 g/km | C | 6b | Diesel | 1.5 L | £35 |
Grand Scenic Dynamique TomTom Bose+ Energy | 2015 | 114 g/km | C | 6b | Diesel | 1.6 L | £35 |
Grand Scenic Dynamique TomTom Bose+ Energy | 2015 | 105 g/km | B | 6b | Diesel | 1.5 L | £20 |
Grand Scenic Dynamique TomTom Bose+ Energy TCe S/S | 2015 | 145 g/km | F | 5b | Petrol | 1.2 L | £215 |
Grand Scenic Dynamique TomTom Bose+ dCi Semi-Auto | 2015 | 124 g/km | D | 6b | Diesel | 1.5 L | £165 |
Grand Scenic Dynamique TomTom Energy dCi S/S | 2015 | 105 g/km | B | 6b | Diesel | 1.5 L | £20 |
Grand Scenic Dynamique TomTom Energy dCi S/S | 2015 | 114 g/km | C | 5b | Diesel | 1.6 L | £35 |
Grand Scenic Limited Energy dCi S/S | 2015 | 116 g/km | C | 6b | Diesel | 1.6 L | £35 |
Scenic Dynamique Nav dCi | 2015 | 105 g/km | B | 6b | Diesel | 1.5 L | £20 |
Scenic Dynamique Nav dCi Auto | 2015 | 114 g/km | C | 6b | Diesel | 1.5 L | £35 |
Scenic Dynamique TomTom Energy dCi S/S | 2015 | 105 g/km | B | 6b | Diesel | 1.5 L | £20 |
Scenic Dynamique TomTom dCi Semi-Auto | 2015 | 124 g/km | D | 5b | Diesel | 1.5 L | £165 |
Scenic Dynamique TomTom dCi Semi-Auto | 2015 | 124 g/km | D | 6b | Diesel | 1.5 L | £165 |
Scenic Limited Edition Nav dCi | 2015 | 105 g/km | B | 6b | Diesel | 1.5 L | £20 |
Scenic Limited Edition VVT | 2015 | 174 g/km | H | 6b | Petrol | 1.6 L | £315 |
Scenic Xmod Dynamique Nav Bose+ dCi | 2015 | 114 g/km | B | 6b | Diesel | 1.5 L | £20 |
Scenic Xmod Dynamique Nav dCi | 2015 | 114 g/km | B | 6b | Diesel | 1.5 L | £20 |
Scenic Xmod Dynamique TomTom Energy dCi S/S | 2015 | 105 g/km | B | 6b | Diesel | 1.5 L | £20 |
Grand Scenic Dynamique Nav dCi | 2016 | 114 g/km | B | 6b | Diesel | 1.5 L | £20 |
Grand Scenic Dynamique Nav dCi | 2016 | 114 g/km | C | 6b | Diesel | 1.6 L | £35 |
Grand Scenic Dynamique Nav dCi Auto | 2016 | 114 g/km | C | 6b | Diesel | 1.5 L | £35 |
Scenic Dynamique Nav dCi | 2016 | 105 g/km | B | 6b | Diesel | 1.5 L | £20 |
Scenic Dynamique S Nav dCi | 2016 | 116 g/km | C | 6b | Diesel | 1.6 L | £35 |
Scenic Signature Nav dCi Auto | 2016 | 118 g/km | C | 6b | Diesel | 1.6 L | £35 |
Grand Scenic Dynamique Nav dCi | 2017 | 104 g/km | N/A | 6b | Diesel | 1.5 L | £195 |
Grand Scenic Dynamique S Nav dCi | 2017 | 119 g/km | N/A | 6b | Diesel | 1.6 L | £195 |
Grand Scenic Dynamique S Nav dCi Auto | 2017 | 104 g/km | N/A | 6b | Diesel | 1.5 L | £195 |
Grand Scenic Signature Nav TCe | 2017 | 136 g/km | N/A | 6b | Petrol | 1.2 L | £195 |
Grand Scenic Signature Nav dCi | 2017 | 119 g/km | N/A | 6b | Diesel | 1.6 L | £195 |
Grand Scenic Signature Nav dCi | 2017 | 104 g/km | N/A | 6b | Diesel | 1.5 L | £195 |
Grand Scenic Signature Nav dCi Auto | 2017 | 122 g/km | N/A | 6b | Diesel | 1.6 L | £195 |
Scenic Dynamique Nav dCi | 2017 | 116 g/km | C | 6b | Diesel | 1.6 L | £35 |
Scenic Dynamique Nav dCi | 2017 | 100 g/km | A | 6b | Diesel | 1.5 L | £20 |
Scenic Dynamique S Nav dCi | 2017 | 100 g/km | N/A | 6b | Diesel | 1.5 L | £195 |
Scenic Dynamique S Nav dCi | 2017 | 100 g/km | A | 6b | Diesel | 1.5 L | £20 |
Scenic Dynamique S Nav dCi Auto | 2017 | 104 g/km | N/A | 6b | Diesel | 1.5 L | £195 |
Grand Scenic Dynamique Nav dCi | 2018 | 104 g/km | N/A | 6c | Diesel | 1.5 L | £195 |
Grand Scenic Dynamique S Nav TCe | 2018 | 125 g/km | N/A | 6c | Petrol | 1.3 L | £195 |
Grand Scenic Signature Nav TCe | 2018 | 136 g/km | N/A | 6c | Petrol | 1.2 L | £195 |
Grand Scenic Signature TCE | 2018 | 139 g/km | N/A | 6c | Petrol | 1.3 L | £195 |
Scenic Dynamique S Nav TCe | 2018 | 129 g/km | N/A | 6b | Petrol | 1.2 L | £195 |
Grand Scenic Iconic TCE | 2019 | 139 g/km | N/A | 6d-temp | Petrol | 1.3 L | £195 |
Grand Scenic Signature Blue dCi | 2019 | 126 g/km | N/A | 6c | Diesel | 1.7 L | £195 |
Grand Scenic Signature TCE | 2019 | 139 g/km | N/A | 6d-temp | Petrol | 1.3 L | £195 |
Grand Scenic Signature TCe Auto | 2019 | 131 g/km | N/A | 6d-temp | Petrol | 1.3 L | £195 |
Scenic Iconic TCE | 2019 | 135 g/km | N/A | 6d-temp | Petrol | 1.3 L | £195 |
Grand Scenic Signature TCE | 2020 | 139 g/km | N/A | 6d | Petrol | 1.3 L | £195 |
Grand Scenic Signature TCe Auto | 2020 | 131 g/km | N/A | 6d-temp | Petrol | 1.3 L | £195 |
Grand Scenic Signature TCe Auto | 2020 | 131 g/km | N/A | 6d | Petrol | 1.3 L | £195 |
Scenic iconic E-Tech EV | 2024 | 0 g/km | N/A | Euro 6 | Electric | N/A | £195 |
Scenic techno E-Tech EV | 2024 | 0 g/km | N/A | Euro 6 | Electric | N/A | £195 |
Scenic Espirit Alpine E-Tech EV | 2025 | 0 g/km | N/A | Euro 6 | Electric | N/A | £195 |
Scenic techno E-Tech EV | 2025 | 0 g/km | N/A | Euro 6 | Electric | N/A | £195 |
Check CO₂ Emissions