← View More Models
MG TF CO2 Emissions
View CO2 emissions data for the MG TF including g/km figures and emission bands by variant.
| Model | Year | CO2 (g/km) | CO2 Band | Euro Class | Fuel Type | Engine |
|---|---|---|---|---|---|---|
| TF 135 | 2011 | 185 | I | 5a | Petrol | 1.8L |
| TF 135 | 2010 | 185 | I | 5a | Petrol | 1.8L |
| TF 135 85th Anniversary | 2010 | 185 | I | 4 | Petrol | 1.8L |
| TF 135 | 2009 | 185 | I | 4 | Petrol | 1.8L |
| TF 135 85th Anniversary | 2009 | 185 | I | 4 | Petrol | 1.8L |
| TF 135 LE 500 | 2009 | 185 | I | 4 | Petrol | 1.8L |
| TF 135 LE 500 | 2008 | 185 | I | 4 | Petrol | 1.8L |
| TF 115 | 2007 | 169 | H | 4 | Petrol | 1.6L |
| TF | 2006 | 184 | I | 4 | Petrol | 1.8L |
| TF 115 | 2006 | 169 | H | 4 | Petrol | 1.6L |
| TF 135 | 2006 | 184 | I | 4 | Petrol | 1.8L |
| TF 160 | 2006 | 179 | I | 4 | Petrol | 1.8L |
| TF Spark 135 | 2006 | 184 | I | 4 | Petrol | 1.8L |
| TF | 2005 | 184 | I | 4 | Petrol | 1.8L |
| TF 115 | 2005 | 169 | H | 3 | Petrol | 1.6L |
| TF 135 | 2005 | 184 | I | 3 | Petrol | 1.8L |
| TF 135 Sunstorm | 2005 | 184 | I | 3 | Petrol | 1.8L |
| TF 160 | 2005 | 179 | I | 3 | Petrol | 1.8L |
| TF Spark 115 | 2005 | 169 | H | 3 | Petrol | 1.6L |
| TF Spark 135 | 2005 | 184 | I | 3 | Petrol | 1.8L |
| TF | 2004 | 169 | H | 3 | Petrol | 1.6L |
| TF 115 Sunstorm | 2004 | 169 | H | 3 | Petrol | 1.6L |
| TF 135 | 2004 | 184 | I | 3 | Petrol | 1.8L |
| TF 135 Cool Blue | 2004 | 184 | I | 3 | Petrol | 1.8L |
| TF 135 Sunstorm | 2004 | 184 | I | 3 | Petrol | 1.8L |
| TF 160 | 2004 | 179 | I | 3 | Petrol | 1.8L |
| TF 1924 MG 2004 135 | 2004 | 184 | I | 3 | Petrol | 1.8L |
| TF 1924 MG 2004 160 | 2004 | 179 | I | 3 | Petrol | 1.8L |
| TF Spark 115 | 2004 | 169 | H | 3 | Petrol | 1.6L |
| TF Spark 135 | 2004 | 184 | I | 3 | Petrol | 1.8L |
| TF Spark 160 | 2004 | 179 | I | 3 | Petrol | 1.8L |
| TF StepSpeed | 2004 | 194 | J | 3 | Petrol | 1.8L |
| TF | 2003 | 184 | J | 3 | Petrol | 1.8L |
| TF 115 Cool Blue | 2003 | 169 | H | 3 | Petrol | 1.6L |
| TF 135 Cool Blue | 2003 | 184 | I | 3 | Petrol | 1.8L |
| TF 135 Sprint | 2003 | 189 | I | 3 | Petrol | 1.8L |
| TF 135 Sunstorm | 2003 | 184 | I | 3 | Petrol | 1.8L |
| TF 160 | 2003 | 179 | I | 3 | Petrol | 1.8L |
| TF 160 Sprint | 2003 | 179 | I | 3 | Petrol | 1.8L |
| TF StepSpeed | 2003 | 194 | J | 3 | Petrol | 1.8L |
| TF | 2002 | 184 | J | 3 | Petrol | 1.8L |
| TF 135 Sprint | 2002 | 189 | J | 3 | Petrol | 1.8L |
| TF 160 | 2002 | 179 | I | 3 | Petrol | 1.8L |
| TF StepSpeed | 2002 | 194 | J | 3 | Petrol | 1.8L |
Also check MG TF: