Vauxhall Astra Vauxhall Astra J (Mk6)
Vauxhall Astra Vauxhall Astra J (Mk6) (December 2009 – October 2015) has 32 published engines in the catalogue, and 23,004 cars in our dataset. Engine ranges cover the trims and gearboxes stored for that engine.
Engines
Combined mpg and CO₂ are the ranges stored for the engine. The official test cycle is shown on each variant.
| Engine | Fuel | Power | Combined mpg range | CO₂ range | Dataset |
|---|---|---|---|---|---|
| 1.2 diesel 96PS | Diesel | 96.3 PS | 68.9 mpg | 109 g/km | 153 |
| 1.3 DTE 95PS | Diesel | 94.3 PS | 68.9–69.8 mpg | 106.5–109 g/km | 115 |
| 1.4 NET 140PS | Petrol | 139.9 PS | 47.9 mpg | 138 g/km | 626 |
| 1.4 petrol 101PS | Petrol | 101.4 PS | 51.4 mpg | 129 g/km | 190 |
| 1.4 petrol 120PS | Petrol | 119.7 PS | 47.1–47.9 mpg | 139–142 g/km | 726 |
| 1.4 petrol 140PS | Petrol | 139.9 PS | 42.8–47.9 mpg | 139–154 g/km | 1,205 |
| 1.4 petrol 142PS | Petrol | 142 PS | 47.1 mpg | 143 g/km | 201 |
| 1.4 petrol 99PS | Petrol | 99.4 PS | 47.9–51.4 mpg | 129–139 g/km | 1,677 |
| 1.4 XEL 87PS | Petrol | 86.2 PS | 51.4 mpg | 129 g/km | 70 |
| 1.4 XER 100PS | Petrol | 99.4 PS | 51.4 mpg | 129 g/km | 1,948 |
| 1.6 diesel 110PS | Diesel | 109.5 PS | 67.3–76.4 mpg | 97–111 g/km | 555 |
| 1.6 diesel 136PS | Diesel | 135.9 PS | 65.7–72.4 mpg | 104–115 g/km | 296 |
| 1.6 LET 180PS | Petrol | 179.5 PS | 39.2–41.5 mpg | 159–168 g/km | 345 |
| 1.6 petrol 115PS | Petrol | 114.6 PS | 39.2–44.8 mpg | 147–169 g/km | 1,406 |
| 1.6 petrol 117PS | Petrol | 116.6 PS | 39.2–44.8 mpg | 147–169 g/km | 2,246 |
| 1.6 petrol 200PS | Petrol | 199.8 PS | 44.8 mpg | 149 g/km | 101 |
| 1.6 XER 115PS | Petrol | 114.6 PS | 39.8–44.8 mpg | 147–167 g/km | 4,840 |
| 1.7 diesel 110PS | Diesel | 109.5 PS | 61.4–76.4 mpg | 99–121 g/km | 496 |
| 1.7 diesel 112PS | Diesel | 111.5 PS | 60.1–76.4 mpg | 99–123 g/km | 118 |
| 1.7 diesel 125PS | Diesel | 124.7 PS | 62.8 mpg | 119 g/km | 115 |
| 1.7 diesel 130PS | Diesel | 129.8 PS | 65.7–76.4 mpg | 99–114 g/km | 217 |
| 1.7 diesel 131PS | Diesel | 130.8 PS | 68.2 mpg | 109.5 g/km | 24 |
| 1.7 diesel 132PS | Diesel | 131.8 PS | 60.1–76.4 mpg | 99–123 g/km | 294 |
| 1.7 DTJ 110PS | Diesel | 109.5 PS | 62.8–67.3 mpg | 110–119 g/km | 690 |
| 1.7 DTR 125PS | Diesel | 124.7 PS | 61.5–62.8 mpg | 119 g/km | 193 |
| 2.0 diesel 159PS | Diesel | 159.2 PS | 47.9–55.4 mpg | 134–156 g/km | 33 |
| 2.0 diesel 164PS | Diesel | 164.3 PS | 48.7–58.9 mpg | 125–154 g/km | 1,028 |
| 2.0 diesel 165PS | Diesel | 165.3 PS | 47.1–62.8 mpg | 119–158 g/km | 2,124 |
| 2.0 diesel 167PS | Diesel | 167.3 PS | 61.4 mpg | 123 g/km | 36 |
| 2.0 diesel 195PS | Diesel | 194.7 PS | 55.4–57.7 mpg | 129–134 g/km | 42 |
| 2.0 DTH 160PS | Diesel | 159.2 PS | 48.7–58.9 mpg | 126–154 g/km | 310 |
| 2.0 petrol 280PS | Petrol | 279.9 PS | 34.9 mpg | 189 g/km | 385 |
Trims
Average mpg on a trim group does not record the test cycle, so these groups are not ranked against each other.
| Group | Trims | Dataset | Average PS | Highest PS | Average mpg | Average CO₂ | Best 0–60 |
|---|---|---|---|---|---|---|---|
| entry | S | 21 | 107.4 | 114.6 | 47.9 | 138.4 | 12.8 s |
| mid | Sri, Exclusiv, Gtc Sri, SE | 19,790 | 122.8 | 199.8 | 50.8 | 138 | 7.3 s |
| premium | Elite | 2,358 | 136.6 | 165.3 | 49.6 | 144.2 | 8.5 s |
| performance | Vxr | 385 | 279.9 | 279.9 | 34.9 | 189 | 5.9 s |
Variants
Filters apply to the published variants. The engine and trim lists above stay in the page HTML.
| Variant | Fuel | Gearbox | Body | Power | Combined mpg | Dataset |
|---|---|---|---|---|---|---|
| Design 1.2 diesel 96PS | Diesel | Manual | Estate | 96.3 PS (95 bhp) | 68.9 mpg (NEDC) | 31 |
| Design 1.2 diesel 96PS | Diesel | Manual | Hatchback | 96.3 PS (95 bhp) | 68.9 mpg (NEDC) | 24 |
| Emergency Services 1.2 diesel 96PS | Diesel | Manual | Hatchback | 96.3 PS (95 bhp) | 68.9 mpg (NEDC) | 11 |
| Es 1.2 diesel 96PS | Diesel | Manual | Estate | 96.3 PS (95 bhp) | 68.9 mpg (NEDC) | 38 |
| Exclusiv 1.2 diesel 96PS | Diesel | Manual | Estate | 96.3 PS (95 bhp) | 68.9 mpg (NEDC) | 49 |
| Es 1.3 DTE 95PS | Diesel | Manual | Hatchback | 94.3 PS (93 bhp) | 68.9 mpg (NEDC) | 37 |
| Exclusiv 1.3 DTE 95PS | Diesel | Manual | Hatchback | 94.3 PS (93 bhp) | 68.9 mpg (NEDC) | 64 |
| SE 1.3 DTE 95PS | Diesel | Manual | Hatchback | 94.3 PS (93 bhp) | 69.8 mpg (NEDC) | 14 |
| Elite 1.4 NET 140PS | Petrol | Manual | Hatchback | 139.9 PS (138 bhp) | 47.9 mpg (NEDC) | 28 |
| Exclusiv 1.4 NET 140PS | Petrol | Manual | Hatchback | 139.9 PS (138 bhp) | 47.9 mpg (NEDC) | 25 |
| SE 1.4 NET 140PS | Petrol | Manual | Hatchback | 139.9 PS (138 bhp) | 47.9 mpg (NEDC) | 75 |
| Sri 1.4 NET 140PS | Petrol | Manual | Hatchback | 139.9 PS (138 bhp) | 47.9 mpg (NEDC) | 498 |
| Design 1.4 petrol 101PS | Petrol | Manual | Hatchback | 101.4 PS (100 bhp) | 51.4 mpg (NEDC) | 190 |
| Gtc Limited Edition 1.4 petrol 120PS | Petrol | Manual | Coupe | 119.7 PS (118 bhp) | 47.1 mpg (NEDC) | 206 |
| Gtc Sport 1.4 petrol 120PS | Petrol | Manual | Coupe | 119.7 PS (118 bhp) | 47.9 mpg (NEDC) | 332 |
| Gtc Sri 1.4 petrol 120PS | Petrol | Manual | Coupe | 119.7 PS (118 bhp) | 47.9 mpg (NEDC) | 188 |
| Gtc Limited Edition 1.4 petrol 140PS | Petrol | Automatic | Coupe | 139.9 PS (138 bhp) | 42.8 mpg (NEDC) | 56 |
| Gtc Limited Edition 1.4 petrol 140PS | Petrol | Manual | Coupe | 139.9 PS (138 bhp) | 47.1 mpg (NEDC) | 126 |
| Gtc Sport 1.4 petrol 140PS | Petrol | Automatic | Coupe | 139.9 PS (138 bhp) | 42.8 mpg (NEDC) | 79 |
| Gtc Sport 1.4 petrol 140PS | Petrol | Manual | Coupe | 139.9 PS (138 bhp) | 47.9 mpg (NEDC) | 158 |
| Gtc Sri 1.4 petrol 140PS | Petrol | Automatic | Coupe | 139.9 PS (138 bhp) | 42.8 mpg (NEDC) | 199 |
| Gtc Sri 1.4 petrol 140PS | Petrol | Manual | Coupe | 139.9 PS (138 bhp) | 47.9 mpg (NEDC) | 587 |
| Limited Edition 1.4 petrol 142PS | Petrol | Manual | Hatchback | 142 PS (140 bhp) | 47.1 mpg (NEDC) | 201 |
| Active 1.4 petrol 99PS | Petrol | Manual | Hatchback | 99.4 PS (98 bhp) | 51.4 mpg (NEDC) | 291 |
Specifications
- Recorded dates
- December 2009 – October 2015
- Engines
- 32
- Power
- 86.2–279.9 PS
- Fuels
- Diesel, Petrol
- Gearboxes
- Automatic, Manual
- Body styles
- Coupe, Estate, Hatchback, Other
- UK dataset
- 23,004 cars in our dataset
Performance
Highest power
Published variants in this generation with a stored PS figure, highest first.
| Variant | Power | Gearbox | Body |
|---|---|---|---|
| Vxr 2.0 petrol 280PS | 279.9 PS (276 bhp) | Manual | Coupe |
| Gtc Sri 1.6 petrol 200PS | 199.8 PS (197 bhp) | Manual | Coupe |
| Gtc Limited Edition 1.6 petrol 200PS | 199.8 PS (197 bhp) | Manual | Coupe |
| Gtc Bi 2.0 diesel 195PS | 194.7 PS (192 bhp) | Manual | Coupe |
| Bi 2.0 diesel 195PS | 194.7 PS (192 bhp) | Manual | Hatchback |
Fastest 0–60
Published variants with a stored 0–60 time, quickest first.
| Variant | 0–60 mph | Gearbox | Body |
|---|---|---|---|
| Vxr 2.0 petrol 280PS | 5.9 seconds | Manual | Coupe |
| Gtc Sri 1.6 petrol 200PS | 7.3 seconds | Manual | Coupe |
| Gtc Limited Edition 1.6 petrol 200PS | 7.3 seconds | Manual | Coupe |
| Gtc Sport 1.6 LET 180PS | 7.8 seconds | Manual | Coupe |
| Gtc Sri 1.6 LET 180PS | 7.8 seconds | Manual | Coupe |
Fuel economy
NEDC combined mpg
These variants share the NEDC test. They are not compared with figures from another cycle.
| Variant | Combined | CO₂ | Fuel |
|---|---|---|---|
| Tech Line 1.6 diesel 110PS | 76.4 mpg (NEDC) | 97 g/km | Diesel |
| Design 1.6 diesel 110PS | 76.4 mpg (NEDC) | 97 g/km | Diesel |
| Sri 1.6 diesel 110PS | 76.4 mpg (NEDC) | 97 g/km | Diesel |
| Tech Line 1.6 diesel 110PS | 76.4 mpg (NEDC) | 97 g/km | Diesel |
| Tech Line 1.7 diesel 110PS | 76.4 mpg (NEDC) | 99 g/km | Diesel |
| Exite 1.6 diesel 110PS | 76.4 mpg (NEDC) | 97 g/km | Diesel |
| Sri 1.6 diesel 110PS | 76.4 mpg (NEDC) | 97 g/km | Diesel |
| Exclusiv 1.7 diesel 130PS | 76.4 mpg (NEDC) | 99 g/km | Diesel |
| Design 1.7 diesel 132PS | 76.4 mpg (NEDC) | 99 g/km | Diesel |
| Tech Line 1.7 diesel 130PS | 76.4 mpg (NEDC) | 99 g/km | Diesel |
| Design 1.7 diesel 112PS | 76.4 mpg (NEDC) | 99 g/km | Diesel |
| Design 1.6 diesel 110PS | 76.4 mpg (NEDC) | 97 g/km | Diesel |
Registration statistics
23,004 cars in our dataset. Shares below are calculated inside that dataset.
Fuel type
Body style
Transmission
Colour
Registration year
- 492009
- 2,6992010
- 3,0892011
- 3,9032012
- 4,6822013
- 4,2112014
- 3,4382015
- 6722016
- 1712017
- 492018
- 262019
Other generations
- Recorded dates1984 – 1991
- Dataset58 cars in our dataset
- Recorded datesSeptember 1991 – 1998
- Dataset176 cars in our dataset
- Recorded datesJune 1998 – March 2004
- Dataset1,403 cars in our dataset
- Recorded datesMarch 2004 – January 2010
- Dataset9,451 cars in our dataset
- Recorded datesOctober 2015 – December 2021
- Dataset10,839 cars in our dataset
- Recorded datesNovember 2021 – October 2025
- Dataset650 cars in our dataset
Length, width, height, and wheelbase are listed on each variant page, where the catalogue stores them for one configuration.
Related VehicleScore tools
Check your Vauxhall Astra J (Mk6)
Enter a UK registration to check a Vauxhall Astra J (Mk6). This page describes that generation, not one number plate.
Questions
Which engines are listed for the Vauxhall Astra Vauxhall Astra J (Mk6)?
1.2 diesel 96PS, 1.3 DTE 95PS, 1.4 NET 140PS, 1.4 petrol 101PS, 1.4 petrol 120PS, 1.4 petrol 140PS, 1.4 petrol 142PS, 1.4 petrol 99PS, 1.4 XEL 87PS, 1.4 XER 100PS, 1.6 diesel 110PS, 1.6 diesel 136PS
How many Vauxhall Astra Vauxhall Astra J (Mk6) cars are in the dataset?
23,004 cars in our dataset. Registration-year, fuel, body, and gearbox shares on this page are counted inside that sample.
How these figures are produced
Specifications and counts come from the VehicleScore UK vehicle catalogue. A count of cars is the number of records in that dataset. It is not UK production, not sales, and not the number of cars currently on the road.
Power is shown in PS where the catalogue stores PS, and in bhp only where bhp is stored separately. Official fuel economy is labelled NEDC or WLTP when the test cycle is known. Figures from different cycles are not ranked together. Empty values are left blank.
The catalogue does not store a revision date, so these pages do not show a last-updated day.