Audi TT FV/8S
Audi TT FV/8S (October 2014 – April 2023) has 9 published engines in the catalogue, and 3,416 cars in our dataset. Engine ranges cover the trims and gearboxes stored for that engine.
Engines
Combined mpg and CO₂ are the ranges stored for the engine. The official test cycle is shown on each variant.
| Engine | Fuel | Power | Combined mpg range | CO₂ range | Dataset |
|---|---|---|---|---|---|
| 1.8 TFSI EU6-E | Petrol | 180 PS | 46.3–47.9 mpg | 133–142 g/km | 527 |
| 2.0 petrol 197PS | Petrol | 197.1 PS | 41.5 mpg | 159 g/km | 12 |
| 2.0 TDI EU6-L | Diesel | 184 PS | 52.3–65.7 mpg | 114–142 g/km | 512 |
| 2.0 TFSI 197PS | Petrol | 197.1 PS | 40.9 mpg | 138–153 g/km | 239 |
| 2.0 TFSI 197PS - RDE2 | Petrol | 197.1 PS | 40.4–41.5 mpg | 154–159 g/km | 200 |
| 2.0 TFSI EU6-E | Petrol | 310 PS | 35.3–40.9 mpg | 159–168 g/km | 446 |
| 2.0 TFSI EU6 | Petrol | 230.1–244.8 PS | 34.9–47.1 mpg | 140–176 g/km | 1,280 |
| 2.0 TFSI_MY21 | Petrol | 319.5 PS | 33.6 mpg | 190 g/km | 34 |
| 2.5 TFSI EU6-A TTRS | Petrol | 399.9 PS | 30.7 mpg | 181 g/km | 11 |
Trims
Average mpg on a trim group does not record the test cycle, so these groups are not ranked against each other.
| Group | Trims | Dataset | Average PS | Highest PS | Average mpg | Average CO₂ | Best 0–60 |
|---|---|---|---|---|---|---|---|
| mid | Sport, Ultra Sport, Quattro Sport, Sport Edition | 752 | 200.6 | 244.8 | 49 | 138.6 | 5.1 s |
| premium | S Line, Quattro S Line, Black Edition, Ultra S Line | 2,018 | 210.4 | 244.8 | 46.1 | 144 | 5.1 s |
| performance | Tts Quattro, Tts Quattro Black Edition, Ttrs Quattro Sport Edition | 491 | 312.7 | 399.9 | 36 | 162.7 | 3.7 s |
Variants
Filters apply to the published variants. The engine and trim lists above stay in the page HTML.
| Variant | Fuel | Gearbox | Body | Power | Combined mpg | Dataset |
|---|---|---|---|---|---|---|
| Tts Quattro Black Edition 2.0 TFSI EU6-E | Petrol | Automatic | Coupe | 310 PS (305.7 bhp) | 35.3 mpg (WLTP) | 98 |
| Tts Quattro 2.0 TFSI EU6-E | Petrol | Manual | Convertible | 310 PS (305.7 bhp) | 38.7 mpg (NEDC) | 13 |
| Tts Quattro 2.0 TFSI EU6-E | Petrol | Manual | Coupe | 310 PS (305.7 bhp) | 38.7 mpg (NEDC) | 36 |
| Black Edition 2.0 TFSI EU6 | Petrol | Automatic | Coupe | 230.1 PS (226.9 bhp) | 43.5 mpg (NEDC) | 25 |
| Black Edition 2.0 TFSI (EU6) | Petrol | Automatic | Coupe | 244.8 PS (241.4 bhp) | 38.7 mpg (WLTP) | 23 |
| Black Edition 2.0 TFSI EU6 | Petrol | Manual | Coupe | 230.1 PS (226.9 bhp) | 46.3 mpg (NEDC) | 14 |
| Quattro Black Edition 2.0 TFSI EU6 | Petrol | Automatic | Coupe | 230.1 PS (226.9 bhp) | 42.8 mpg (NEDC) | 65 |
| Quattro Black Edition 2.0 TFSI (EU6) | Petrol | Automatic | Coupe | 244.8 PS (241.4 bhp) | 34.9 mpg (WLTP) | 55 |
| Quattro S Line 2.0 TFSI EU6 | Petrol | Automatic | Convertible | 230.1 PS (226.9 bhp) | 40.9 mpg (NEDC) | 46 |
| Quattro S Line 2.0 TFSI EU6 | Petrol | Automatic | Coupe | 230.1 PS (226.9 bhp) | 42.8 mpg (NEDC) | 374 |
| Quattro S Line 2.0 TFSI (EU6) | Petrol | Automatic | Coupe | 244.8 PS (241.4 bhp) | 34.9 mpg (WLTP) | 33 |
| Quattro Sport 2.0 TFSI EU6 | Petrol | Automatic | Coupe | 230.1 PS (226.9 bhp) | 42.8 mpg (NEDC) | 86 |
| Quattro Sport 2.0 TFSI (EU6) | Petrol | Automatic | Coupe | 244.8 PS (241.4 bhp) | 35.3 mpg (WLTP) | 13 |
| S Line 2.0 TFSI EU6 | Petrol | Automatic | Convertible | 230.1 PS (226.9 bhp) | 43.5 mpg (NEDC) | 26 |
| S Line 2.0 TFSI EU6 | Petrol | Automatic | Coupe | 230.1 PS (226.9 bhp) | 43.5 mpg (NEDC) | 101 |
| S Line 2.0 TFSI (EU6) | Petrol | Automatic | Coupe | 244.8 PS (241.4 bhp) | 38.7 mpg (WLTP) | 61 |
| S Line 2.0 TFSI EU6 | Petrol | Manual | Convertible | 230.1 PS (226.9 bhp) | 47.1 mpg (NEDC) | 23 |
| S Line 2.0 TFSI EU6 | Petrol | Manual | Coupe | 230.1 PS (226.9 bhp) | 46.3 mpg (NEDC) | 181 |
| Sport 2.0 TFSI EU6 | Petrol | Automatic | Convertible | 230.1 PS (226.9 bhp) | 42.2 mpg (NEDC) | 10 |
| Sport 2.0 TFSI EU6 | Petrol | Automatic | Coupe | 230.1 PS (226.9 bhp) | 43.5 mpg (NEDC) | 46 |
| Sport 2.0 TFSI (EU6) | Petrol | Automatic | Coupe | 244.8 PS (241.4 bhp) | 39.2 mpg (WLTP) | 19 |
| Sport 2.0 TFSI EU6 | Petrol | Manual | Convertible | 230.1 PS (226.9 bhp) | 45.6 mpg (NEDC) | 17 |
| Sport 2.0 TFSI EU6 | Petrol | Manual | Coupe | 230.1 PS (226.9 bhp) | 46.3 mpg (NEDC) | 62 |
| Tts Quattro Black Edition 2.0 TFSI_MY21 | Petrol | Automatic | Coupe | 319.5 PS (315.1 bhp) | 33.6 mpg (WLTP) | 34 |
Specifications
- Recorded dates
- October 2014 – April 2023
- Engines
- 9
- Power
- 180–399.9 PS
- Fuels
- Diesel, Petrol
- Gearboxes
- Automatic, Manual
- Body styles
- Convertible, Coupe
- UK dataset
- 3,416 cars in our dataset
Performance
Highest power
Published variants in this generation with a stored PS figure, highest first.
| Variant | Power | Gearbox | Body |
|---|---|---|---|
| Ttrs Quattro Sport Edition 2.5 TFSI EU6-A TTRS | 399.9 PS (394.4 bhp) | Automatic | Coupe |
| Tts Quattro Black Edition 2.0 TFSI_MY21 | 319.5 PS (315.1 bhp) | Automatic | Coupe |
| Tts Quattro Black Edition 2.0 TFSI EU6-E | 310 PS (305.7 bhp) | Automatic | Coupe |
| Tts Quattro 2.0 TFSI EU6-E | 310 PS (305.7 bhp) | Automatic | Coupe |
| Tts Quattro 2.0 TFSI EU6-E | 310 PS (305.7 bhp) | Manual | Coupe |
Fastest 0–60
Published variants with a stored 0–60 time, quickest first.
| Variant | 0–60 mph | Gearbox | Body |
|---|---|---|---|
| Ttrs Quattro Sport Edition 2.5 TFSI EU6-A TTRS | 3.7 seconds | Automatic | Coupe |
| Tts Quattro Black Edition 2.0 TFSI_MY21 | 4.5 seconds | Automatic | Coupe |
| Tts Quattro 2.0 TFSI EU6-E | 4.5 seconds | Automatic | Coupe |
| Tts Quattro Black Edition 2.0 TFSI EU6-E | 4.6 seconds | Automatic | Coupe |
| Tts Quattro 2.0 TFSI EU6-E | 4.9 seconds | Manual | Coupe |
Fuel economy
NEDC combined mpg
These variants share the NEDC test. They are not compared with figures from another cycle.
| Variant | Combined | CO₂ | Fuel |
|---|---|---|---|
| Ultra Sport 2.0 TDI EU6-L | 65.7 mpg (NEDC) | 114 g/km | Diesel |
| Ultra S Line 2.0 TDI EU6-L | 62.8 mpg (NEDC) | 116 g/km | Diesel |
| Ultra Black Edition 2.0 TDI EU6-L | 62.8 mpg (NEDC) | 124 g/km | Diesel |
| Ultra Sport 2.0 TDI EU6-L | 62.8 mpg (NEDC) | 116 g/km | Diesel |
| Ultra S Line 2.0 TDI EU6-L | 61.4 mpg (NEDC) | 120 g/km | Diesel |
| Quattro Black Edition 2.0 TDI EU6-L | 52.3 mpg (NEDC) | 142 g/km | Diesel |
| S Line 1.8 TFSI EU6-E | 47.9 mpg (NEDC) | 133 g/km | Petrol |
| Black Edition 1.8 TFSI EU6-E | 47.9 mpg (NEDC) | 133 g/km | Petrol |
| Sport 1.8 TFSI EU6-E | 47.9 mpg (NEDC) | 133 g/km | Petrol |
| Sport 1.8 TFSI EU6-E | 47.1 mpg (NEDC) | 138 g/km | Petrol |
| Black Edition 1.8 TFSI EU6-E | 47.1 mpg (NEDC) | 138 g/km | Petrol |
| S Line 1.8 TFSI EU6-E | 47.1 mpg (NEDC) | 138 g/km | Petrol |
Registration statistics
3,416 cars in our dataset. Shares below are calculated inside that dataset.
Fuel type
Body style
Transmission
Colour
Registration year
- 392014
- 8542015
- 7892016
- 5962017
- 2852018
- 3112019
- 1712020
- 1292021
- 1262022
- 1102023
Other generations
Length, width, height, and wheelbase are listed on each variant page, where the catalogue stores them for one configuration.
Related VehicleScore tools
Check your Audi TT FV/8S
Enter a UK registration to check a Audi TT FV/8S. This page describes that generation, not one number plate.
Questions
Which engines are listed for the Audi TT FV/8S?
1.8 TFSI EU6-E, 2.0 petrol 197PS, 2.0 TDI EU6-L, 2.0 TFSI 197PS, 2.0 TFSI 197PS - RDE2, 2.0 TFSI EU6-E, 2.0 TFSI EU6, 2.0 TFSI_MY21, 2.5 TFSI EU6-A TTRS
How many Audi TT FV/8S cars are in the dataset?
3,416 cars in our dataset. Registration-year, fuel, body, and gearbox shares on this page are counted inside that sample.
How these figures are produced
Specifications and counts come from the VehicleScore UK vehicle catalogue. A count of cars is the number of records in that dataset. It is not UK production, not sales, and not the number of cars currently on the road.
Power is shown in PS where the catalogue stores PS, and in bhp only where bhp is stored separately. Official fuel economy is labelled NEDC or WLTP when the test cycle is known. Figures from different cycles are not ranked together. Empty values are left blank.
The catalogue does not store a revision date, so these pages do not show a last-updated day.