Mercedes-Benz Gla Road Tax




See the exact tax for your Mercedes-Benz Gla
Tax depends on the exact variant and first registration date. Enter your registration for the tax status, band and cost.
Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
Road tax by variant and year
| Model Description | Year | Annual Tax | Tax Band | CO2 | Fuel Type |
|---|---|---|---|---|---|
| GLA 200 Sport Premium D Auto | 2017 | £195/year | N/A | 108 g/km | Diesel |
| GLA 200 Sport Premium D | 2017 | £195/year | N/A | 110 g/km | Diesel |
| GLA 200 Sport Premium+ Auto | 2017 | £195/year | N/A | 131 g/km | Petrol |
| GLA 200 Sport Premium+ D Auto | 2017 | £20/year | B | 108 g/km | Diesel |
| GLA 200 Sport Premium+ D | 2017 | £195/year | N/A | 110 g/km | Diesel |
| GLA 200 Sport Premium | 2017 | £195/year | N/A | 134 g/km | Petrol |
| GLA 200 Sport | 2017 | £195/year | N/A | 134 g/km | Petrol |
| GLA 200 WhiteArt D | 2017 | £195/year | N/A | 115 g/km | Diesel |
| GLA 220 AMG Line D 4Matic Auto | 2017 | £195/year | N/A | 130 g/km | Diesel |
| GLA 220 AMG Line Executive D 4Matic Auto | 2017 | £195/year | N/A | 130 g/km | Diesel |
| GLA 220 AMG Line Premium D 4Matic Auto | 2017 | £195/year | N/A | 130 g/km | Diesel |
| GLA 220 AMG Line Premium+ D 4Matic Auto | 2017 | £195/year | N/A | 130 g/km | Diesel |
| GLA 220 D 4Matic AMG Line Auto | 2017 | £165/year | D | 130 g/km | Diesel |
| GLA 220 D 4Matic AMG Line Executive Auto | 2017 | £195/year | N/A | 130 g/km | Diesel |
| GLA 220 D 4Matic AMG Line Premium Auto | 2017 | £195/year | N/A | 130 g/km | Diesel |
| GLA 220 D 4Matic AMG Line Premium+ Auto | 2017 | £165/year | D | 130 g/km | Diesel |
| GLA 220 D 4Matic Sport Premium+ Auto | 2017 | £165/year | D | 127 g/km | Diesel |
| GLA 220 Sport Premium+ D 4Matic Auto | 2017 | £195/year | N/A | 127 g/km | Diesel |
| GLA 220 WhiteArt D 4Matic Auto | 2017 | £195/year | N/A | 130 g/km | Diesel |
| GLA 220 WhiteArt Premium+ D 4Matic Auto | 2017 | £195/year | N/A | 130 g/km | Diesel |
| GLA 250 AMG Line 4Matic Auto | 2017 | £195/year | N/A | 155 g/km | Petrol |
| GLA 250 AMG Line Premium+ 4Matic Auto | 2017 | £195/year | N/A | 155 g/km | Petrol |
| GLA 200 AMG Line Premium+ | 2016 | £195/year | E | 138 g/km | Petrol |
| GLA 200 AMG Line | 2016 | £195/year | E | 138 g/km | Petrol |
| GLA 200 D 4Matic AMG Line Auto | 2016 | £165/year | D | 130 g/km | Diesel |
| GLA 200 D 4Matic AMG Line Executive Auto | 2016 | £165/year | D | 130 g/km | Diesel |
| GLA 200 D 4Matic AMG Line Premium Auto | 2016 | £165/year | D | 130 g/km | Diesel |
| GLA 200 D 4Matic AMG Line Premium+ Auto | 2016 | £165/year | D | 130 g/km | Diesel |
| GLA 200 D AMG Line Auto | 2016 | £20/year | B | 108 g/km | Diesel |
| GLA 200 D AMG Line Executive Auto | 2016 | £35/year | C | 115 g/km | Diesel |
| GLA 200 D AMG Line Executive | 2016 | £35/year | C | 115 g/km | Diesel |
| GLA 200 D AMG Line Premium Auto | 2016 | £20/year | B | 108 g/km | Diesel |
| GLA 200 D AMG Line Premium+ Auto | 2016 | £20/year | B | 108 g/km | Diesel |
| GLA 200 D AMG Line Premium+ | 2016 | £20/year | B | 110 g/km | Diesel |
| GLA 200 D AMG Line Premium | 2016 | £20/year | B | 110 g/km | Diesel |
| GLA 200 D AMG Line | 2016 | £20/year | B | 110 g/km | Diesel |
| GLA 200 D Sport Auto | 2016 | £20/year | B | 108 g/km | Diesel |
| GLA 200 D Sport Executive Auto | 2016 | £20/year | B | 108 g/km | Diesel |
| GLA 200 D Sport Executive | 2016 | £20/year | B | 110 g/km | Diesel |
| GLA 200 D Sport Premium Auto | 2016 | £20/year | B | 108 g/km | Diesel |
| GLA 200 D Sport Premium+ Auto | 2016 | £20/year | B | 108 g/km | Diesel |
| GLA 200 D Sport Premium | 2016 | £20/year | B | 110 g/km | Diesel |
| GLA 200 D Sport | 2016 | £20/year | B | 110 g/km | Diesel |
| GLA 200 Sport Premium Auto | 2016 | £195/year | E | 131 g/km | Petrol |
| GLA 220 AMG Line Premium+CDi 4Matic Auto | 2016 | £165/year | D | 130 g/km | Diesel |
| GLA 220 D 4Matic AMG Line Auto | 2016 | £165/year | D | 130 g/km | Diesel |
| GLA 220 D 4Matic AMG Line Executive Auto | 2016 | £165/year | D | 127 g/km | Diesel |
| GLA 220 D 4Matic AMG Line Premium Auto | 2016 | £160/year | D | 130 g/km | Diesel |
| GLA 220 D 4Matic AMG Line Premium+ Auto | 2016 | £165/year | D | 130 g/km | Diesel |
| GLA 220 D 4Matic Sport Executive Auto | 2016 | £165/year | D | 127 g/km | Diesel |
Mercedes-Benz Gla road tax questions
How much is road tax on a Mercedes-Benz Gla?
Recorded 12-month road tax for the Mercedes-Benz Gla is £20–£315. That span uses every eligible variant, not only the rows on this page.
How many Mercedes-Benz Gla variants are listed?
The table lists 312 recorded variants, split across pages of 50 where there are more than 50.
Which Gla years are included?
These road tax records cover 2014–2025.
What is the average Mercedes-Benz Gla road tax for 2025?
The average recorded 12-month rate for 2025 variants is £194. Older and newer years can differ.
Do all Gla variants pay the same road tax?
No. These records include 10 different annual amounts, from £20 to £315.
Also check Mercedes-Benz Gla:
View Mercedes-Benz Gla models and specifications